us.acedatacenter Ace Data Centers II, LLC US

RIPE LIR — 37 IPv4 + 1 IPv6 allocations · BGP overlay from RIPE RIS RRC00
thank you!
IPv4 networks
37
IPv4 addresses
631 808
IPv4 /24 total
2 468
IPv4 announced
349 696 / 55%
IPv6 networks
1
IPv6 /48 total
524 288
IPv6 /48 announced
0 / 0%

⚠ Unannounced & partially announced blocks

19 IPv4 blocks not announced — total 253 952 addr (992 /24). 4 partially announced with 28 160 addr unannounced. IPv6: 1 not, 0 partial.
IPv4 — fully not announced
IPv4 — partially announced
IPv6 — fully not announced

IPv4 allocations

Date Prefix Status Total Announced Coverage
2010-09-21 2.26.0.0/15 RIPE DB RADAR ALLOCATED PA 131 072 addr 118 528 addr Partial 90.43%
Announced sub-prefixes
Not announced sub-prefixes (33)
2019-04-03 5.181.180.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2010-11-25 31.76.0.0/15 RIPE DB RADAR ALLOCATED PA 131 072 addr 116 992 addr Partial 89.26%
Announced sub-prefixes
Not announced sub-prefixes (39)
2012-01-11 37.46.16.0/21 RIPE DB RADAR ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2010-07-20 64.188.64.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2007-03-07 77.239.96.0/19 RIPE DB RADAR ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2005-09-08 87.251.16.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2025-03-25 144.31.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 64 256 addr Partial 98.05%
Announced sub-prefixes
Not announced sub-prefixes (4)
2025-03-06 152.234.192.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 0 addr Not announced 0%
2025-03-13 177.1.176.0/20 RIPE DB RADAR ALLOCATED PA 4 096 addr 0 addr Not announced 0%
2025-03-13 177.1.192.0/20 RIPE DB RADAR ALLOCATED PA 4 096 addr 0 addr Not announced 0%
2025-03-06 177.3.192.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 0 addr Not announced 0%
2025-03-06 177.202.64.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 0 addr Not announced 0%
2025-02-20 179.67.128.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 0 addr Not announced 0%
2025-03-06 179.198.0.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 0 addr Not announced 0%
2025-03-06 179.236.128.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 0 addr Not announced 0%
2025-03-06 179.253.64.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 0 addr Not announced 0%
2025-03-06 179.253.128.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 0 addr Not announced 0%
2025-03-06 179.254.64.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 0 addr Not announced 0%
2025-03-06 179.254.128.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 0 addr Not announced 0%
2016-09-30 185.170.153.0/24 RIPE DB RADAR AS207957RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2016-09-30 185.170.154.0/24 RIPE DB RADAR AS207957RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2018-12-24 185.176.92.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2017-01-03 185.184.120.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2017-06-08 185.207.133.0/24 RIPE DB RADAR AS213877RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2017-06-08 185.207.135.0/24 RIPE DB RADAR AS11798ARIN RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2017-08-04 185.216.104.0/22 RIPE DB RADAR AS11798ARIN RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2017-11-02 185.229.220.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2025-03-06 191.217.192.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 0 addr Not announced 0%
2025-03-13 191.223.128.0/19 RIPE DB RADAR ALLOCATED PA 8 192 addr 0 addr Not announced 0%
1992-07-29 193.23.192.0/19 RIPE DB RADAR ALLOCATED PA 8 192 addr 7 936 addr Partial 96.88%
Announced sub-prefixes
Not announced sub-prefixes (1)
2025-03-06 201.8.64.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 0 addr Not announced 0%
2025-03-13 201.10.64.0/19 RIPE DB RADAR ALLOCATED PA 8 192 addr 0 addr Not announced 0%
2025-03-13 201.14.224.0/19 RIPE DB RADAR ALLOCATED PA 8 192 addr 0 addr Not announced 0%
2025-03-13 201.24.160.0/19 RIPE DB RADAR AS401152ARIN RADAR ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2025-03-13 201.25.160.0/19 RIPE DB RADAR ALLOCATED PA 8 192 addr 0 addr Not announced 0%
2025-03-06 201.58.128.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 0 addr Not announced 0%

IPv6 allocations

Date Prefix Status Total Announced Coverage
2026-06-29 2a14:c080::/29 RIPE DB RADAR 524 288 /48 0 /48 Not announced 0%

Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.