us.a100row A100 ROW Inc US

RIPE LIR โ€” 131 IPv4 + 1 IPv6 allocations ยท BGP overlay from RIPE RIS RRC00
thank you!
IPv4 networks
131
IPv4 addresses
11 473 920
IPv4 /24 total
44 820
IPv4 announced
10 398 720 / 91%
IPv6 networks
1
IPv6 /48 total
524 288
IPv6 /48 announced
65 536 / 13%

โš  Unannounced & partially announced blocks

11 IPv4 blocks not announced โ€” total 1 075 200 addr (4 200 /24). IPv6: 0 not, 1 partial.
IPv4 โ€” fully not announced
IPv6 โ€” partially announced

IPv4 allocations

Date Prefix Status Total Announced Coverage
1993-09-01 51.0.32.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
1993-09-01 51.0.64.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
1993-09-01 51.3.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.16.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.20.0.0/14 RIPE DB โ†—RADAR โ†— ALLOCATED PA 262 144 addr 262 144 addr Full 100%
1993-09-01 51.24.0.0/13 RIPE DB โ†—RADAR โ†— ALLOCATED PA 524 288 addr 524 288 addr Full 100%
1993-09-01 51.32.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.34.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.40.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.44.0.0/14 RIPE DB โ†—RADAR โ†— ALLOCATED PA 262 144 addr 262 144 addr Full 100%
1993-09-01 51.48.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.50.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.60.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.69.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.70.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.76.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.78.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.80.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.82.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.84.0.0/14 RIPE DB โ†—RADAR โ†— ALLOCATED PA 262 144 addr 262 144 addr Full 100%
1993-09-01 51.88.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.90.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.92.0.0/14 RIPE DB โ†—RADAR โ†— ALLOCATED PA 262 144 addr 262 144 addr Full 100%
1993-09-01 51.96.0.0/14 RIPE DB โ†—RADAR โ†— ALLOCATED PA 262 144 addr 262 144 addr Full 100%
1993-09-01 51.100.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 0 addr Not announced 0%
1993-09-01 51.102.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.108.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.110.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.112.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.114.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.117.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.118.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.121.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.122.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.125.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.127.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.128.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.129.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.131.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.134.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.139.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.150.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.151.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.152.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.156.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.160.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.164.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 0 addr Not announced 0%
1993-09-01 51.166.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 0 addr Not announced 0%
1993-09-01 51.168.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.176.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.180.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.184.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.188.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.192.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.196.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.200.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 0 addr Not announced 0%
1993-09-01 51.202.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 0 addr Not announced 0%
1993-09-01 51.204.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 0 addr Not announced 0%
1993-09-01 51.206.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 0 addr Not announced 0%
1993-09-01 51.208.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.212.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.214.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.216.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.220.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.226.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 0 addr Not announced 0%
1993-09-01 51.228.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.232.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.236.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.240.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.244.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-09-01 51.248.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1993-06-21 57.65.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-06-21 57.71.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-06-21 57.80.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-06-21 57.81.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-06-21 57.85.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-06-21 57.87.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-06-21 57.93.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-06-21 57.95.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-06-21 57.99.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-06-21 57.101.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-06-21 57.104.0.0/13 RIPE DB โ†—RADAR โ†— ALLOCATED PA 524 288 addr 524 288 addr Full 100%
1997-11-12 62.230.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2001-12-04 80.203.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2003-12-16 83.116.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
2003-12-16 83.118.228.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2003-12-16 83.118.232.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 0 addr Not announced 0%
2003-12-16 83.119.64.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2003-12-16 83.119.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2004-01-09 83.129.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2004-09-09 84.48.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2004-10-06 85.151.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2005-02-22 85.213.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1992-08-05 130.24.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1990-02-12 139.79.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1990-03-26 143.65.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
1990-03-26 143.65.128.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
1990-03-26 143.65.224.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
1993-09-01 145.17.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 145.55.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1991-09-05 151.176.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1991-08-21 152.134.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 159.109.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1992-06-12 159.239.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1992-06-17 159.244.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2014-10-09 185.72.192.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2016-03-11 185.143.16.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
1994-04-07 194.52.0.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
1994-11-22 194.52.64.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
1995-03-03 194.52.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
1997-01-09 194.133.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1995-09-28 194.198.0.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
1995-11-30 194.198.32.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
1995-11-30 194.198.64.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
1995-11-30 194.198.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
1996-12-23 194.234.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1996-12-23 194.235.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1996-10-22 195.17.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1996-12-27 195.61.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1997-03-27 195.119.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1997-12-31 195.247.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1996-09-25 195.254.0.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
1997-03-10 195.254.32.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 0 addr Not announced 0%
1997-03-10 195.254.64.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 0 addr Not announced 0%
1999-11-17 200.197.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1999-11-17 200.224.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1999-05-06 212.167.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1999-05-12 212.173.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
1998-01-22 212.255.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2000-03-16 213.72.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2000-03-16 213.72.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%

IPv6 allocations

Date Prefix Status Total Announced Coverage
2007-10-31 2a01:578::/29 RIPE DB โ†—RADAR โ†— โ€” 524 288 /48 65 536 /48 Partial 12.5%
Not announced sub-prefixes (3)

Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced โ€” see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.