uk.rednet TalkTalk Communications Limited UK

RIPE LIR โ€” 14 IPv4 + 1 IPv6 allocations ยท BGP overlay from RIPE RIS RRC00
thank you!
IPv4 networks
14
IPv4 addresses
107 520
IPv4 /24 total
420
IPv4 announced
107 520 / 100%
IPv6 networks
1
IPv6 /48 total
65 536
IPv6 /48 announced
65 536 / 100%

IPv4 allocations

Date Prefix Status Total Announced Coverage
2012-06-27 5.102.80.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2012-03-09 37.152.32.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2001-06-19 62.8.96.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2004-09-20 84.252.192.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2012-09-11 94.250.224.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2011-07-18 146.255.0.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2011-11-17 164.40.208.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2010-08-20 178.239.96.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2012-12-14 185.13.140.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
1996-05-15 195.12.0.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
1996-11-11 195.74.128.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
1999-03-01 212.58.32.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2003-02-24 213.83.64.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2000-05-18 213.246.128.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%

IPv6 allocations

Date Prefix Status Total Announced Coverage
2004-10-04 2001:4160::/32 RIPE DB โ†—RADAR โ†— โ€” 65 536 /48 65 536 /48 Full 100%

Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced โ€” see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.