| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2003-02-12 | 62.3.192.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2000-02-11 | 62.30.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2000-03-22 | 62.31.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1999-05-27 | 62.252.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1999-06-17 | 62.253.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1999-10-04 | 62.254.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2000-02-17 | 62.255.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2006-10-18 | 77.96.0.0/13 RIPE DB โRADAR โ | ALLOCATED PA | 524 288 addr | 524 288 addr | Full 100% |
|
|||||
| 2001-04-25 | 80.0.0.0/13 RIPE DB โRADAR โ | ALLOCATED PA | 524 288 addr | 524 288 addr | Full 100% |
|
|||||
| 2001-09-26 | 80.192.0.0/14 RIPE DB โRADAR โ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 2001-10-29 | 80.235.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2001-12-28 | 80.255.192.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2003-06-06 | 80.255.208.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2002-06-24 | 81.6.192.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2002-06-14 | 81.96.0.0/12 RIPE DB โRADAR โ | ALLOCATED PA | 1 048 576 addr | 1 048 576 addr | Full 100% |
|
|||||
| 2003-04-22 | 81.170.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2003-02-28 | 82.0.0.0/12 RIPE DB โRADAR โ | ALLOCATED PA | 1 048 576 addr | 1 048 576 addr | Full 100% |
|
|||||
| 2003-02-28 | 82.16.0.0/14 RIPE DB โRADAR โ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 2003-02-28 | 82.20.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2003-02-28 | 82.28.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2003-02-28 | 82.30.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2003-01-31 | 82.32.0.0/14 RIPE DB โRADAR โ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 2003-01-31 | 82.36.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2003-01-31 | 82.42.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2003-01-31 | 82.44.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2003-08-27 | 82.133.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2004-08-25 | 84.19.104.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2004-08-25 | 84.19.112.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 2 048 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2005-03-29 | 86.0.0.0/11 RIPE DB โRADAR โ | ALLOCATED PA | 2 097 152 addr | 2 097 152 addr | Full 100% |
|
|||||
| 2011-09-08 | 91.146.112.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2007-06-28 | 92.10.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2007-06-28 | 92.12.0.0/14 RIPE DB โRADAR โ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 2007-10-31 | 92.232.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2007-10-31 | 92.234.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2007-10-31 | 92.236.0.0/14 RIPE DB โRADAR โ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 2008-08-28 | 94.173.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2008-08-28 | 94.174.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2015-08-11 | 185.112.212.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2016-10-18 | 185.173.116.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2017-10-30 | 185.228.252.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 1996-06-03 | 193.193.96.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 1996-02-28 | 194.117.128.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 1995-12-11 | 194.168.0.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 1996-01-17 | 194.168.32.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 1996-08-14 | 194.168.64.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 1996-08-14 | 194.168.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 1997-11-10 | 195.182.160.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 1996-07-03 | 195.188.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1998-06-08 | 212.24.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 1999-04-15 | 212.43.160.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 1998-05-11 | 212.250.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1999-07-19 | 213.48.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2000-05-01 | 213.81.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2000-03-10 | 213.104.0.0/14 RIPE DB โRADAR โ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 2003-01-20 | 213.147.224.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2000-11-10 | 213.148.32.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2000-12-21 | 213.208.64.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2000-08-01 | 217.8.0.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2001-01-02 | 217.8.16.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2000-11-14 | 217.68.128.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2001-01-30 | 217.137.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2011-02-04 | 2a02:8800::/24 RIPE DB โRADAR โ | โ | 16 777 216 /48 | 8 454 144 /48 | Partial 50.39% |
|
Announced sub-prefixes
Not announced sub-prefixes (7)
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced โ see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.