| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2010-07-13 | 1.186.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1998-12-16 | 9.129.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1998-12-16 | 9.130.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1998-12-16 | 9.131.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1998-12-16 | 9.132.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1998-12-16 | 9.133.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1998-12-16 | 9.135.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1998-12-16 | 9.136.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1998-12-16 | 9.140.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1988-12-16 | 9.141.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1998-12-16 | 9.143.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1988-12-16 | 9.145.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1988-12-16 | 9.146.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1998-12-16 | 9.149.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1998-12-16 | 9.157.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1998-12-16 | 9.158.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 0 addr | Not announced 0% |
| 1988-12-16 | 9.160.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1988-12-16 | 9.163.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1998-12-16 | 9.164.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1988-12-16 | 9.166.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1988-12-16 | 9.167.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1988-12-16 | 9.169.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1998-12-16 | 9.173.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1998-12-16 | 9.177.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1998-12-16 | 9.185.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1998-12-16 | 9.190.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1998-12-16 | 9.192.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 0 addr | Not announced 0% |
| 1998-12-16 | 9.198.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1988-12-16 | 9.205.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1998-12-16 | 9.220.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1988-12-16 | 9.223.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1988-12-16 | 9.228.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1988-12-16 | 9.229.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1988-12-16 | 9.231.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1988-12-16 | 9.234.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 1988-12-16 | 9.248.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1986-04-25 | 13.117.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1986-04-25 | 13.118.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 0 addr | Not announced 0% |
| 1986-04-25 | 13.123.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1986-04-25 | 13.240.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1986-04-25 | 13.241.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1986-04-25 | 13.242.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 0 addr | Not announced 0% |
| 2010-11-25 | 31.80.0.0/13 RIPE DB โRADAR โ | ALLOCATED PA | 524 288 addr | 0 addr | Not announced 0% |
| 1991-04-23 | 40.17.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1991-04-23 | 40.21.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1991-04-23 | 40.25.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1991-04-23 | 40.33.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1991-04-23 | 40.34.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1991-04-23 | 40.169.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1991-04-23 | 40.170.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1991-04-23 | 40.171.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1991-04-23 | 40.218.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1991-04-23 | 40.249.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1990-12-07 | 48.160.0.0/12 RIPE DB โRADAR โ | ALLOCATED PA | 1 048 576 addr | 0 addr | Not announced 0% |
| 1990-12-07 | 48.176.0.0/13 RIPE DB โRADAR โ | ALLOCATED PA | 524 288 addr | 0 addr | Not announced 0% |
| 1990-12-07 | 48.184.0.0/13 RIPE DB โRADAR โ | ALLOCATED PA | 524 288 addr | 0 addr | Not announced 0% |
| 1990-12-07 | 48.192.0.0/12 RIPE DB โRADAR โ | ALLOCATED PA | 1 048 576 addr | 1 048 576 addr | Full 100% |
|
|||||
| 1990-12-07 | 48.208.0.0/13 RIPE DB โRADAR โ | ALLOCATED PA | 524 288 addr | 524 288 addr | Full 100% |
|
|||||
| 1990-12-07 | 48.216.0.0/14 RIPE DB โRADAR โ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 1990-12-07 | 48.220.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 1990-12-07 | 48.222.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 1990-12-07 | 48.224.0.0/13 RIPE DB โRADAR โ | ALLOCATED PA | 524 288 addr | 0 addr | Not announced 0% |
| 1990-12-07 | 48.232.0.0/13 RIPE DB โRADAR โ | ALLOCATED PA | 524 288 addr | 0 addr | Not announced 0% |
| 1990-12-07 | 48.240.0.0/13 RIPE DB โRADAR โ | ALLOCATED PA | 524 288 addr | 0 addr | Not announced 0% |
| 1990-12-07 | 48.248.0.0/13 RIPE DB โRADAR โ | ALLOCATED PA | 524 288 addr | 0 addr | Not announced 0% |
| 2010-10-15 | 50.20.0.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 0 addr | Not announced 0% |
| 2010-10-15 | 50.20.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2010-10-15 | 50.20.128.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 0 addr | Not announced 0% |
| 2010-10-15 | 50.21.32.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 512 addr | Partial 6.25% |
|
Announced sub-prefixes
Not announced sub-prefixes (4)
|
|||||
| 2011-01-10 | 50.85.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1993-09-01 | 51.41.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 51.43.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 51.61.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 51.106.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 51.115.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 51.135.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1992-03-17 | 54.15.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1992-03-17 | 54.18.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1992-03-17 | 54.27.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1992-03-17 | 54.29.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1992-03-17 | 54.104.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1992-03-17 | 54.119.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1992-03-17 | 54.128.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1992-03-17 | 54.133.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1992-03-17 | 54.135.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1992-03-17 | 54.139.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.13.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.16.0.0/14 RIPE DB โRADAR โ | ALLOCATED PA | 262 144 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.27.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.33.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.36.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.41.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.42.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.44.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.46.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.49.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.50.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.52.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.54.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.61.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.62.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.184.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.192.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.226.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.239.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.240.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.243.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-06-21 | 57.244.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1999-08-10 | 62.10.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2002-09-10 | 64.207.0.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 0 addr | Not announced 0% |
| 2000-02-02 | 64.236.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2001-10-02 | 64.238.96.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2001-10-15 | 66.180.96.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2003-07-17 | 68.240.0.0/13 RIPE DB โRADAR โ | ALLOCATED PA | 524 288 addr | 0 addr | Not announced 0% |
| 2002-12-09 | 69.15.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2003-11-19 | 69.93.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 2008-03-10 | 69.198.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 0 addr | Not announced 0% |
| 2005-01-13 | 72.16.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 1992-01-21 | 72.54.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2007-03-09 | 74.7.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2006-06-28 | 74.144.0.0/12 RIPE DB โRADAR โ | ALLOCATED PA | 1 048 576 addr | 1 048 576 addr | Full 100% |
|
|||||
| 2003-09-17 | 82.87.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2003-09-17 | 82.87.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2003-08-29 | 82.171.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2004-03-17 | 84.81.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2004-06-02 | 84.222.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2004-06-02 | 84.223.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2005-02-17 | 85.210.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2005-02-22 | 85.212.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2005-03-23 | 86.91.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2008-11-07 | 94.245.64.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2010-11-10 | 107.32.0.0/11 RIPE DB โRADAR โ | ALLOCATED PA | 2 097 152 addr | 0 addr | Not announced 0% |
| 2009-11-19 | 109.246.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2007-01-05 | 122.149.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2006-05-15 | 124.252.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1983-05-12 | 128.24.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1985-07-30 | 128.85.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1987-02-19 | 128.203.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1987-05-28 | 128.251.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1987-12-10 | 129.135.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1988-04-28 | 130.33.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1988-07-22 | 130.107.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1988-08-12 | 130.131.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1988-10-14 | 130.213.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1988-12-13 | 131.163.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1989-01-04 | 131.189.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1989-02-24 | 132.164.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1989-03-13 | 132.196.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1991-03-12 | 132.220.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1989-04-24 | 134.33.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1986-05-23 | 134.112.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1989-06-09 | 134.138.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1989-06-14 | 134.149.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.1.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1996-04-30 | 135.3.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1996-04-30 | 135.4.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.5.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1996-04-30 | 135.6.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.7.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2003-02-05 | 135.13.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.18.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.85.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.86.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.88.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.93.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.111.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1996-04-30 | 135.112.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1996-04-30 | 135.114.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1996-04-30 | 135.115.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1996-04-30 | 135.116.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.117.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1996-04-30 | 135.118.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1996-04-30 | 135.119.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.120.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1996-04-30 | 135.121.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1994-01-06 | 135.130.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.171.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.183.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.185.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.220.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.221.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.222.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.224.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.226.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.227.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1996-04-30 | 135.228.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.229.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.230.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.231.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1996-04-30 | 135.232.0.0/14 RIPE DB โRADAR โ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.236.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.238.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1996-04-30 | 135.239.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1996-04-30 | 135.240.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.241.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-04-30 | 135.243.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1996-04-30 | 135.244.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
