| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2021-07-28 | 5.1.45.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2012-04-18 | 37.235.120.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2007-10-31 | 79.135.124.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2008-10-23 | 94.198.80.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 1 024 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2010-01-14 | 109.224.223.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2010-01-14 | 109.224.232.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2017-04-13 | 185.199.72.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2000-10-17 | 213.254.180.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2021-07-28 | 2a11:2b00::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 1 540 /48 | Partial 0.29% |
|
Announced sub-prefixes
Not announced sub-prefixes (30)
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced โ see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.