| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2012-04-24 | 5.1.0.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2011-04-08 | 31.3.192.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2012-01-16 | 37.46.216.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2010-12-09 | 46.164.128.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 15 872 addr | Partial 96.88% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2007-03-21 | 77.88.200.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 1 024 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (3)
|
|||||
| 2007-03-21 | 77.88.208.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 3 328 addr | Partial 81.25% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2007-03-21 | 77.88.240.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 1 024 addr | Partial 25% |
|
Announced sub-prefixes
Not announced sub-prefixes (4)
|
|||||
| 2007-04-12 | 77.222.128.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2001-06-01 | 80.70.64.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2004-05-27 | 80.70.80.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2001-07-02 | 80.77.32.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2001-09-13 | 80.91.160.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 3 840 addr | Partial 93.75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2003-12-23 | 80.91.176.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 3 840 addr | Partial 93.75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2001-11-23 | 80.249.224.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2005-02-01 | 85.159.0.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 1 792 addr | Partial 87.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2005-12-14 | 88.81.224.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 6 912 addr | Partial 84.38% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2008-05-26 | 93.183.192.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 128 addr | Partial 98.44% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2011-07-04 | 141.170.224.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2011-12-06 | 176.241.104.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2011-12-06 | 176.241.128.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2012-10-26 | 185.8.40.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2014-02-06 | 185.46.248.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2016-12-23 | 185.183.108.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2011-01-07 | 188.247.96.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 6 144 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 1996-11-22 | 195.114.128.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 6 656 addr | Partial 81.25% |
|
Announced sub-prefixes
Not announced sub-prefixes (6)
|
|||||
| 2001-03-02 | 213.133.160.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2003-12-09 | 217.112.208.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2010-03-15 | 2a00:1d88::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 65 536 /48 | Full 100% |
|
|||||
| 2008-01-15 | 2a01:758::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 30 /48 | Partial 0.05% |
|
Announced sub-prefixes
Not announced sub-prefixes (45)
|
|||||
| 2008-02-20 | 2a02:70::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 65 536 /48 | Full 100% |
|
|||||
| 2014-01-31 | 2a04:a900::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 3 /48 | Partial 0% |
|
Announced sub-prefixes
Not announced sub-prefixes (20)
|
|||||
| 2019-11-25 | 2a0f:b540::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 0 /48 | Not announced 0% |
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced โ see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.