| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2019-05-14 | 45.80.56.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2019-05-27 | 45.83.60.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-07-05 | 45.93.240.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2019-08-06 | 45.137.208.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2006-06-21 | 81.201.208.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2004-08-26 | 84.19.128.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 6 144 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2014-05-07 | 185.56.212.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2014-05-14 | 185.57.168.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2015-08-25 | 185.114.104.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2017-10-06 | 185.224.56.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2009-08-13 | 188.65.152.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2003-02-12 | 193.138.74.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2003-02-12 | 195.78.36.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2011-02-22 | 2a00:e900::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2010-12-28 | 2a01:4400::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 65 536 /48 | Full 100% |
|
|||||
| 2014-04-30 | 2a02:5120::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 65 536 /48 | Full 100% |
|
|||||
| 2017-02-14 | 2a0b:fd80::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 65 539 /48 | Partial 12.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (51)
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced โ see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.