| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2018-11-09 | 37.44.199.0/24 RIPE DB ↗RADAR ↗ ↳AS62300RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2019-02-19 | 45.67.215.0/24 RIPE DB ↗RADAR ↗ ↳AS201839RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2019-07-15 | 45.129.79.0/24 RIPE DB ↗RADAR ↗ ↳AS49505RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2019-08-01 | 45.136.144.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2010-11-23 | 46.150.240.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2018-12-13 | 77.83.84.0/24 RIPE DB ↗RADAR ↗ ↳AS35048RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2018-10-09 | 85.235.80.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2018-11-20 | 91.188.244.0/24 RIPE DB ↗RADAR ↗ ↳AS35048RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2009-06-03 | 91.214.117.0/24 RIPE DB ↗RADAR ↗ ↳AS61223RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2009-06-03 | 91.214.118.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2011-05-16 | 91.227.155.0/24 RIPE DB ↗RADAR ↗ ↳AS46844ARIN ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2012-02-15 | 91.235.158.0/24 RIPE DB ↗RADAR ↗ ↳AS58061RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2012-07-18 | 91.241.180.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2018-08-23 | 91.243.188.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
| 2018-08-27 | 94.158.20.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1992-05-26 | 159.194.193.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2011-12-13 | 176.103.80.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2018-10-16 | 176.119.140.0/24 RIPE DB ↗RADAR ↗ ↳AS46844ARIN ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2018-10-16 | 176.119.142.0/24 RIPE DB ↗RADAR ↗ ↳AS59606RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2019-11-12 | 192.109.97.0/24 RIPE DB ↗RADAR ↗ ↳AS212667RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2019-11-22 | 194.69.253.0/24 RIPE DB ↗RADAR ↗ ↳AS48031RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2019-10-30 | 194.113.150.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2019-10-30 | 194.113.152.0/24 RIPE DB ↗RADAR ↗ ↳AS47307RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2005-08-05 | 194.187.100.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
|
|||||
| 2010-03-26 | 195.3.181.0/24 RIPE DB ↗RADAR ↗ ↳AS44559RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2004-11-10 | 195.95.216.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
| 2019-11-07 | 195.245.238.0/24 RIPE DB ↗RADAR ↗ ↳AS41957RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2025-10-23 | 2a0f:4040::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.