| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2012-04-26 | 5.8.192.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 7 424 addr | Partial 90.63% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2012-05-22 | 5.43.240.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2012-07-17 | 5.149.144.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 1 792 addr | Partial 87.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2012-08-03 | 5.178.24.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2012-09-14 | 5.254.176.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2012-09-14 | 5.254.224.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2011-03-22 | 31.47.112.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2011-03-22 | 31.47.120.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2011-03-22 | 31.47.124.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2011-03-22 | 31.47.160.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2011-05-10 | 31.216.160.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 1 024 addr | Partial 25% |
|
Announced sub-prefixes
Not announced sub-prefixes (6)
|
|||||
| 2012-01-25 | 37.49.160.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2012-01-16 | 37.58.32.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2012-01-20 | 37.61.176.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2012-02-06 | 37.98.160.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2012-02-08 | 37.99.216.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2012-02-10 | 37.114.16.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2012-04-02 | 37.209.224.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 3 840 addr | Partial 93.75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2010-09-23 | 46.20.64.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2010-11-22 | 46.38.0.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2010-10-27 | 46.160.0.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2010-12-16 | 46.166.64.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 6 400 addr | Partial 39.06% |
|
Announced sub-prefixes
Not announced sub-prefixes (13)
|
|||||
| 2010-12-20 | 46.167.64.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2010-11-25 | 46.182.128.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2011-01-26 | 46.226.240.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2002-08-26 | 62.33.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2003-02-07 | 62.165.32.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 5 888 addr | Partial 71.88% |
|
Announced sub-prefixes
Not announced sub-prefixes (7)
|
|||||
| 2011-02-14 | 62.249.128.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2007-12-04 | 79.99.240.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2007-09-27 | 79.132.96.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2007-10-17 | 79.134.0.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2007-10-08 | 79.140.96.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2001-06-14 | 80.72.224.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2011-02-11 | 80.76.240.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2001-07-04 | 80.78.96.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2002-04-04 | 80.78.112.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 1 024 addr | Partial 25% |
|
Announced sub-prefixes
Not announced sub-prefixes (5)
|
|||||
| 2001-07-27 | 80.82.160.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2001-09-06 | 80.82.176.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2001-08-30 | 80.89.128.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2001-10-02 | 80.89.144.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 256 addr | Partial 6.25% |
|
Announced sub-prefixes
Not announced sub-prefixes (4)
|
|||||
| 2001-09-19 | 80.92.0.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2002-07-31 | 80.92.16.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2001-11-12 | 80.237.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2001-10-10 | 80.240.32.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 2 048 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (4)
|
|||||
| 2002-02-27 | 81.1.192.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2002-05-15 | 81.4.192.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2002-01-17 | 81.18.128.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2002-05-15 | 81.18.144.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 2 048 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (5)
|
|||||
| 2006-03-31 | 81.30.48.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 3 328 addr | Partial 81.25% |
|
Announced sub-prefixes
Not announced sub-prefixes (3)
|
|||||
| 2003-09-17 | 82.200.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2004-05-21 | 83.69.0.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2004-05-26 | 83.69.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2004-02-06 | 83.146.64.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 11 520 addr | Partial 70.31% |
|
Announced sub-prefixes
Not announced sub-prefixes (13)
|
|||||
| 2009-04-14 | 83.222.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2004-02-09 | 83.234.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2004-04-23 | 83.246.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 512 addr | Partial 99.22% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2005-07-19 | 86.110.160.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 7 680 addr | Partial 93.75% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2006-07-06 | 89.16.96.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2006-07-26 | 89.28.192.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2006-04-24 | 89.186.224.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2006-06-20 | 89.237.0.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 10 496 addr | Partial 64.06% |
|
Announced sub-prefixes
Not announced sub-prefixes (11)
|
|||||
| 2008-06-09 | 91.204.96.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2008-07-25 | 91.205.0.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2008-12-12 | 91.211.128.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2008-12-18 | 91.211.148.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2010-11-24 | 91.222.28.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2008-08-28 | 93.157.208.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2008-04-22 | 93.188.208.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 768 addr | Partial 37.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2008-04-23 | 93.189.8.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2008-08-26 | 94.125.88.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 1 792 addr | Partial 87.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2008-09-26 | 94.251.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2008-12-15 | 95.83.128.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2009-12-14 | 109.60.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2009-11-06 | 109.74.208.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2010-02-12 | 109.201.192.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2009-12-22 | 109.233.168.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2011-06-27 | 141.105.32.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2011-06-27 | 141.105.48.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2011-11-22 | 145.255.136.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2011-08-02 | 149.154.112.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2012-08-16 | 151.237.240.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2012-03-19 | 164.138.32.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2011-11-18 | 164.177.176.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2011-11-24 | 164.215.80.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2011-05-30 | 176.56.0.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 5 888 addr | Partial 71.88% |
|
Announced sub-prefixes
Not announced sub-prefixes (6)
|
|||||
| 2012-04-19 | 176.115.88.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2010-04-12 | 178.18.96.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2010-04-08 | 178.76.192.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 128 addr | Partial 98.44% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2012-09-17 | 185.2.72.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2012-09-18 | 185.2.184.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2012-10-16 | 185.6.236.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2012-10-18 | 185.7.40.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2012-12-12 | 185.13.24.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2012-12-14 | 185.13.120.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2012-12-17 | 185.13.160.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2012-12-24 | 185.14.40.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2013-12-18 | 185.43.84.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2014-01-06 | 185.44.120.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2014-03-17 | 185.50.156.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2014-03-19 | 185.50.216.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2014-04-01 | 185.52.132.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2014-06-03 | 185.59.172.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2014-06-16 | 185.61.24.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2015-12-16 | 185.131.172.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 512 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2018-01-30 | 185.243.220.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2009-04-27 | 188.43.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2009-08-25 | 188.68.128.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2009-05-14 | 188.93.128.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2003-11-19 | 193.22.6.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2011-10-21 | 193.150.108.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2011-01-20 | 193.151.24.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2009-10-16 | 195.69.168.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2011-09-08 | 195.69.236.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2010-03-12 | 195.191.242.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2009-09-25 | 212.21.0.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2008-05-15 | 212.75.128.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2001-03-13 | 213.80.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2002-05-10 | 213.129.96.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2002-10-11 | 213.137.224.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 6 912 addr | Partial 84.38% |
|
Announced sub-prefixes
Not announced sub-prefixes (3)
|
|||||
| 2008-07-14 | 213.138.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2002-12-17 | 213.141.224.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2000-10-05 | 217.23.64.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2000-11-02 | 217.23.80.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 256 addr | Partial 6.25% |
|
Announced sub-prefixes
Not announced sub-prefixes (4)
|
|||||
| 2004-06-01 | 217.148.208.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2001-02-13 | 217.150.32.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2001-07-02 | 217.150.48.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2009-07-22 | 2a00:1138::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 65 536 /48 | Full 100% |
|
|||||
| 2010-04-01 | 2a00:1e48::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 65 536 /48 | Full 100% |
|
|||||
| 2011-02-14 | 2a00:8500::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 0 /48 | Not announced 0% |
| 2011-06-14 | 2a01:5c80::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 0 /48 | Not announced 0% |
| 2012-07-10 | 2a01:84c0::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 0 /48 | Not announced 0% |
| 2011-07-05 | 2a01:b580::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 0 /48 | Not announced 0% |
| 2008-06-24 | 2a02:530::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 65 536 /48 | Full 100% |
|
|||||
| 2010-10-05 | 2a02:2560::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 65 536 /48 | Full 100% |
|
|||||
| 2010-11-09 | 2a02:28d8::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 4 096 /48 | Partial 6.25% |
|
Announced sub-prefixes
Not announced sub-prefixes (4)
|
|||||
| 2010-11-22 | 2a02:2a18::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 0 /48 | Not announced 0% |
| 2012-09-24 | 2a02:63c0::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 0 /48 | Not announced 0% |
| 2011-08-02 | 2a02:7880::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 65 536 /48 | Full 100% |
|
|||||
| 2012-11-23 | 2a02:e840::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 196 608 /48 | Partial 37.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2012-12-20 | 2a02:f800::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2011-02-03 | 2a03:600::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 65 536 /48 | Full 100% |
|
|||||
| 2011-03-29 | 2a03:3700::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 24 576 /48 | Partial 37.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2011-08-30 | 2a03:3a80::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 0 /48 | Not announced 0% |
| 2011-02-04 | 2a03:5600::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 0 /48 | Not announced 0% |
| 2011-09-15 | 2a03:5b80::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 65 536 /48 | Full 100% |
|
|||||
| 2011-09-19 | 2a03:6080::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2015-12-21 | 2a06:e0c0::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 131 072 /48 | Partial 25% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced โ see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.