ru.rtk PJSC Rostelecom RU

RIPE LIR โ€” 474 IPv4 + 24 IPv6 allocations ยท BGP overlay from RIPE RIS RRC00
thank you!
IPv4 networks
474
IPv4 addresses
11 141 888
IPv4 /24 total
43 523
IPv4 announced
11 059 200 / 99%
IPv6 networks
24
IPv6 /48 total
2 228 224
IPv6 /48 announced
1 376 768 / 62%

โš  Unannounced & partially announced blocks

20 IPv4 blocks not announced โ€” total 39 424 addr (154 /24). 17 partially announced with 43 264 addr unannounced. IPv6: 9 not, 2 partial.
IPv4 โ€” fully not announced
IPv4 โ€” partially announced
IPv6 โ€” fully not announced
IPv6 โ€” partially announced

IPv4 allocations

Date Prefix Status Total Announced Coverage
2010-10-08 2.60.0.0/14 RIPE DB โ†—RADAR โ†— ALLOCATED PA 262 144 addr 262 144 addr Full 100%
2012-05-08 5.28.16.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2012-07-03 5.136.0.0/13 RIPE DB โ†—RADAR โ†— ALLOCATED PA 524 288 addr 524 288 addr Full 100%
2012-07-27 5.158.232.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2012-08-02 5.175.96.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2012-09-07 5.228.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2011-03-28 31.23.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2011-02-21 31.28.32.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2011-02-28 31.28.192.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2011-03-22 31.47.128.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 4 096 addr Partial 50%
Announced sub-prefixes
Not announced sub-prefixes (1)
2011-02-17 31.162.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
2011-04-05 31.172.192.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2011-03-24 31.180.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
2011-04-21 31.192.160.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2011-04-29 31.204.96.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2011-12-09 37.1.64.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2011-12-14 37.9.144.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2011-12-21 37.19.32.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 6 144 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (1)
2011-12-21 37.20.0.0/14 RIPE DB โ†—RADAR โ†— ALLOCATED PA 262 144 addr 262 144 addr Full 100%
2012-01-31 37.76.128.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2012-01-31 37.78.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
2012-02-08 37.110.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2012-02-08 37.110.128.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2012-03-14 37.157.16.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2012-03-27 37.204.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2010-07-26 46.41.64.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2010-09-16 46.45.192.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2010-06-25 46.48.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2010-08-16 46.52.224.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2010-10-22 46.61.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2010-10-27 46.61.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2010-11-02 46.63.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2010-11-17 46.158.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
2010-12-06 46.183.80.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 0 addr Not announced 0%
2011-01-21 46.226.96.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2011-02-04 46.228.64.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 0 addr Not announced 0%
2011-02-15 46.229.96.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2011-02-14 46.235.160.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2011-02-15 46.235.216.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2011-01-14 46.237.0.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2010-12-23 46.242.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2010-12-22 46.252.160.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2010-12-27 46.255.96.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2004-09-29 62.105.0.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2007-02-28 62.106.96.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2002-03-01 62.109.160.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2000-06-26 62.148.128.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2003-01-16 62.148.224.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2008-05-26 62.165.0.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2002-12-09 62.183.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 31 488 addr Partial 96.09%
Announced sub-prefixes
Not announced sub-prefixes (2)
2003-04-24 62.192.224.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2000-07-18 62.213.0.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2007-01-24 77.34.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
2007-03-21 77.37.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2007-03-23 77.39.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2006-11-20 77.40.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2006-12-22 77.45.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2007-01-12 77.51.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2007-02-07 77.72.136.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2007-02-28 77.72.240.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2007-02-28 77.72.248.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2007-03-15 77.73.136.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2007-02-21 77.82.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2006-12-07 77.106.0.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2006-12-29 77.234.0.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2007-01-30 77.241.32.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2007-09-21 78.29.64.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2007-03-16 78.36.0.0/15 RIPE DB โ†—RADAR โ†— ALLOCATED PA 131 072 addr 131 072 addr Full 100%
2007-07-19 78.40.184.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2007-03-27 78.81.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2007-04-19 78.85.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2007-09-28 78.111.240.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2007-06-05 78.132.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2007-08-22 78.156.224.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2011-01-17 79.98.248.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 0 addr Not announced 0%
2007-11-21 79.105.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2007-09-06 79.126.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2007-10-08 79.133.64.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2007-10-12 79.133.128.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2007-11-14 79.135.224.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2004-06-07 80.66.144.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2001-05-23 80.68.0.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2005-01-10 80.71.208.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2005-01-31 80.72.214.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2001-06-15 80.73.64.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2002-05-28 80.73.80.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2001-07-25 80.82.32.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2002-09-03 80.82.48.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 0 addr Not announced 0%
2005-05-25 80.88.48.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2001-10-04 80.95.32.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2008-01-29 80.234.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2005-08-24 80.240.240.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2008-12-09 80.244.34.0/23 RIPE DB โ†—RADAR โ†— ALLOCATED PA 512 addr 512 addr Full 100%
2008-12-09 80.244.36.0/23 RIPE DB โ†—RADAR โ†— ALLOCATED PA 512 addr 512 addr Full 100%
2001-11-08 80.246.64.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2004-06-15 80.246.80.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 1 536 addr Partial 37.5%
Announced sub-prefixes
Not announced sub-prefixes (7)
2005-11-03 80.248.144.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2001-12-17 80.254.96.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2003-10-31 80.254.112.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 0 addr Not announced 0%
2002-03-04 81.2.0.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2005-01-19 81.16.80.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2002-02-01 81.20.96.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2002-02-05 81.20.160.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2002-02-25 81.22.192.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2002-02-25 81.22.200.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2004-05-19 81.22.208.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2006-02-14 81.23.144.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2002-03-20 81.25.0.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2006-03-09 81.27.48.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2006-03-09 81.27.144.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2002-04-22 81.28.160.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2002-11-04 81.28.176.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 0 addr Not announced 0%
2008-02-27 81.89.112.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2003-01-15 81.177.96.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2004-02-17 82.119.128.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2009-12-29 82.140.192.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2003-08-13 82.149.192.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2003-09-08 82.151.96.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2003-07-16 82.162.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2003-10-31 82.196.128.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2003-09-18 82.208.64.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2004-02-25 83.136.112.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2004-06-11 83.166.227.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2004-04-22 83.171.64.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2004-03-02 83.217.20.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2004-03-18 83.219.0.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2004-04-15 83.221.192.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2004-02-25 83.239.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2004-09-10 84.42.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2008-03-06 84.51.192.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2004-11-05 84.53.192.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2004-11-12 84.54.192.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2004-07-07 84.242.192.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2004-09-16 84.253.64.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2005-04-26 85.15.128.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2005-05-11 85.28.192.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2005-05-31 85.30.192.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2004-10-29 85.88.160.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2004-12-07 85.93.32.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2004-12-21 85.94.0.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2005-01-20 85.95.160.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2005-01-20 85.112.32.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2005-02-14 85.113.192.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2005-02-17 85.114.64.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2005-02-22 85.114.160.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2005-03-09 85.116.96.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2005-02-07 85.159.32.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2004-12-22 85.172.0.0/14 RIPE DB โ†—RADAR โ†— ALLOCATED PA 262 144 addr 262 144 addr Full 100%
2004-12-15 85.192.128.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2005-04-22 85.233.128.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2005-04-26 85.234.0.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2005-05-24 85.237.32.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2005-06-01 86.102.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2005-07-29 86.111.0.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2005-10-20 87.103.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2005-09-20 87.117.0.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2005-09-28 87.117.128.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2005-09-28 87.117.136.0/23 RIPE DB โ†—RADAR โ†— ALLOCATED PA 512 addr 512 addr Full 100%
2005-09-28 87.117.138.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2005-09-28 87.117.140.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2005-09-28 87.117.146.0/23 RIPE DB โ†—RADAR โ†— ALLOCATED PA 512 addr 512 addr Full 100%
2005-09-28 87.117.148.0/23 RIPE DB โ†—RADAR โ†— ALLOCATED PA 512 addr 512 addr Full 100%
2005-09-28 87.117.160.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2005-11-18 87.119.224.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2005-06-14 87.224.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2005-06-23 87.225.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2005-06-28 87.226.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2005-07-21 87.236.40.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 0 addr Not announced 0%
2005-11-11 87.237.112.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2005-07-22 87.242.66.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2005-09-12 87.251.96.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2007-12-12 87.253.0.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2005-10-07 87.253.192.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2006-01-11 88.83.192.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2006-02-08 88.85.160.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 6 144 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (1)
2006-01-11 88.147.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2005-10-31 88.200.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2005-12-12 88.205.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2006-01-24 88.215.128.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2006-07-20 89.17.32.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2006-07-20 89.17.34.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2006-07-20 89.17.36.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2006-07-20 89.17.40.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2006-07-20 89.17.44.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2006-07-20 89.17.47.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2006-07-20 89.17.48.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 0 addr Not announced 0%
2006-07-20 89.17.50.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 0 addr Not announced 0%
2006-08-29 89.20.0.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2006-09-04 89.20.96.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2006-03-23 89.109.0.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2006-03-28 89.109.128.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2006-03-30 89.109.192.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2006-04-03 89.110.0.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2006-04-18 89.151.128.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2006-04-04 89.184.224.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 4 864 addr Partial 59.38%
Announced sub-prefixes
Not announced sub-prefixes (7)
2006-06-14 89.190.224.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2006-06-22 89.191.236.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2006-05-03 89.204.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2006-10-09 89.221.192.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2006-10-09 89.221.200.0/23 RIPE DB โ†—RADAR โ†— ALLOCATED PA 512 addr 0 addr Not announced 0%
2006-10-09 89.221.202.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 0 addr Not announced 0%
2006-10-09 89.221.205.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2006-10-09 89.221.207.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2006-09-19 89.223.97.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2006-09-19 89.223.101.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2006-09-19 89.223.102.0/23 RIPE DB โ†—RADAR โ†— ALLOCATED PA 512 addr 512 addr Full 100%
2006-09-19 89.223.104.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
