| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2006-03-16 | 89.105.128.0/21 RIPE DB βRADAR β | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2006-03-16 | 89.105.136.0/21 RIPE DB βRADAR β | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2006-03-16 | 89.105.144.0/20 RIPE DB βRADAR β | ALLOCATED PA | 4 096 addr | 3 328 addr | Partial 81.25% |
|
Announced sub-prefixes
Not announced sub-prefixes (3)
|
|||||
| 2008-07-04 | 93.159.240.0/21 RIPE DB βRADAR β | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2009-02-05 | 95.170.160.0/20 RIPE DB βRADAR β | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2009-02-05 | 95.170.176.0/20 RIPE DB βRADAR β | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2011-11-24 | 164.215.64.0/21 RIPE DB βRADAR β | ALLOCATED PA | 2 048 addr | 1 792 addr | Partial 87.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2010-03-26 | 178.169.32.0/19 RIPE DB βRADAR β | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2010-03-26 | 178.169.64.0/21 RIPE DB βRADAR β | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2010-03-26 | 178.169.72.0/21 RIPE DB βRADAR β | ALLOCATED PA | 2 048 addr | 1 024 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (3)
|
|||||
| 2010-03-26 | 178.169.80.0/20 RIPE DB βRADAR β | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2010-03-26 | 178.169.96.0/19 RIPE DB βRADAR β | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2013-05-24 | 185.26.216.0/23 RIPE DB βRADAR β | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2013-05-24 | 185.26.218.0/23 RIPE DB βRADAR β | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2006-02-08 | 217.144.160.0/21 RIPE DB βRADAR β | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2011-04-04 | 2a03:4d00::/32 RIPE DB βRADAR β | β | 65 536 /48 | 0 /48 | Not announced 0% |
| 2018-03-06 | 2a0d:d480::/29 RIPE DB βRADAR β | β | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced β see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.