| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2019-03-25 | 2.59.80.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2012-04-26 | 5.8.224.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2012-07-11 | 5.144.64.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 3 072 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2012-07-11 | 5.144.96.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2012-08-09 | 5.189.208.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2012-09-07 | 5.227.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2011-04-20 | 31.15.80.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2011-03-09 | 31.29.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 28 160 addr | Partial 85.94% |
|
Announced sub-prefixes
Not announced sub-prefixes (3)
|
|||||
| 2011-05-05 | 31.40.112.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2018-06-12 | 31.131.92.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2011-03-24 | 31.186.128.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2011-05-13 | 31.222.32.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2011-12-20 | 37.18.152.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2011-12-22 | 37.19.72.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2012-01-26 | 37.72.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2012-02-29 | 37.139.192.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2012-03-29 | 37.208.96.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2012-03-30 | 37.208.120.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2019-09-10 | 45.151.228.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2010-10-05 | 46.20.176.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2010-12-09 | 46.23.176.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2010-12-06 | 46.148.240.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2011-02-04 | 46.172.0.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2011-02-17 | 46.232.160.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 256 addr | Partial 25% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2011-02-17 | 46.232.164.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2011-02-17 | 46.232.166.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2011-01-25 | 46.250.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2001-04-19 | 62.5.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2004-11-25 | 62.16.32.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2002-12-04 | 62.105.44.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2002-12-04 | 62.105.48.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2000-08-16 | 62.113.64.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 3 328 addr | Partial 81.25% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2000-08-16 | 62.113.84.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2000-08-16 | 62.113.87.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2000-08-16 | 62.113.88.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2000-09-11 | 62.118.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2000-06-19 | 62.152.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2003-02-26 | 62.168.224.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2008-10-16 | 62.220.32.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2006-12-08 | 77.43.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2007-01-25 | 77.66.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2008-02-22 | 77.93.96.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2007-06-05 | 77.94.192.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2006-12-06 | 77.105.176.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 3 840 addr | Partial 93.75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2007-01-17 | 77.108.192.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2007-03-19 | 77.220.32.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2007-03-12 | 77.239.192.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2007-04-26 | 77.245.112.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2007-07-12 | 78.40.80.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2007-06-14 | 78.108.64.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2007-07-04 | 78.109.32.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 3 840 addr | Partial 93.75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2007-09-17 | 78.111.144.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2007-06-26 | 78.153.0.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2007-11-28 | 79.143.224.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2007-10-12 | 79.171.115.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2004-12-21 | 80.70.96.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2001-06-07 | 80.71.160.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2004-06-08 | 80.71.176.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2001-07-17 | 80.80.96.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2001-08-06 | 80.80.112.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2008-10-15 | 80.80.192.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2001-08-06 | 80.83.224.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 3 328 addr | Partial 81.25% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2005-06-28 | 80.92.208.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2001-11-12 | 80.247.96.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2005-12-16 | 80.255.176.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 3 072 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2002-02-05 | 81.20.192.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2009-01-28 | 81.23.160.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2002-07-15 | 81.91.32.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2003-02-26 | 81.91.48.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2003-01-15 | 81.177.56.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2003-01-15 | 81.177.72.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2003-01-15 | 81.177.184.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2003-01-15 | 81.177.192.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 3 840 addr | Partial 93.75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2003-01-15 | 81.177.224.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2003-01-15 | 81.177.240.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 3 072 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2002-08-14 | 81.195.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2006-06-19 | 81.201.16.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2006-06-23 | 81.201.240.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2003-11-25 | 82.96.192.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2003-11-03 | 82.204.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2009-09-29 | 82.209.64.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2004-01-13 | 83.136.24.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2004-02-12 | 83.237.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2004-03-26 | 83.242.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2004-07-22 | 84.17.0.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2004-08-04 | 84.17.224.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2005-03-18 | 85.117.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2004-12-13 | 85.140.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2004-12-14 | 85.158.48.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2005-04-28 | 85.234.32.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2005-05-04 | 85.235.32.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2005-05-12 | 85.235.160.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2005-11-24 | 88.80.32.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2023-10-31 | 89.23.126.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2010-06-04 | 89.31.32.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2006-04-07 | 89.106.192.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2006-05-17 | 89.107.192.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2006-02-16 | 89.148.192.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2006-02-24 | 89.169.80.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2006-04-06 | 89.175.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2006-09-08 | 89.251.96.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2006-09-11 | 89.251.144.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 3 840 addr | Partial 93.75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2006-08-21 | 91.76.0.0/14 RIPE DB โRADAR โ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 2006-11-27 | 91.135.208.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2006-10-30 | 91.143.48.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2008-09-10 | 91.185.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 7 424 addr | Partial 90.63% |
|
Announced sub-prefixes
Not announced sub-prefixes (3)
|
|||||
| 2006-11-09 | 91.186.96.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2006-12-05 | 91.190.64.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2008-10-03 | 91.207.84.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2008-02-21 | 92.39.64.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2008-03-05 | 92.39.208.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2023-05-08 | 92.42.6.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2008-01-17 | 92.43.184.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2008-04-23 | 92.246.160.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2009-10-05 | 92.246.192.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2008-04-24 | 93.90.224.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2008-07-22 | 93.187.176.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2008-04-24 | 93.189.72.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2008-06-24 | 94.72.0.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2008-08-14 | 94.77.128.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2008-09-08 | 94.102.176.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2008-09-11 | 94.125.240.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2008-10-14 | 94.127.144.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2008-07-23 | 94.136.192.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2008-10-03 | 94.138.152.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2008-12-04 | 94.140.128.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2008-11-10 | 94.199.72.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2008-11-28 | 94.229.224.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 3 328 addr | Partial 81.25% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2008-10-21 | 94.243.0.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2009-04-24 | 95.64.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2008-12-15 | 95.83.64.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2008-11-28 | 95.104.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2010-10-06 | 95.129.144.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2009-02-20 | 95.129.160.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2009-03-18 | 95.131.8.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2009-03-25 | 95.139.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2009-02-23 | 95.153.128.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2009-05-23 | 95.153.192.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 4 096 addr | Partial 25% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2009-01-23 | 95.169.128.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2009-04-08 | 95.175.224.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2012-07-20 | 95.215.248.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2009-09-14 | 109.68.112.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2010-01-06 | 109.95.160.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2009-09-15 | 109.105.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2021-10-21 | 109.107.146.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2009-11-24 | 109.111.0.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2009-12-03 | 109.174.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2009-12-07 | 109.196.16.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2009-12-17 | 109.198.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2009-12-22 | 109.198.160.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2009-12-28 | 109.198.224.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2010-02-11 | 109.201.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2009-12-07 | 109.236.96.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2009-06-12 | 111.88.128.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2009-06-12 | 111.88.160.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2011-06-24 | 141.105.24.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2011-08-19 | 149.255.24.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2019-01-30 | 171.22.72.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2011-05-25 | 176.52.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 20 736 addr | Partial 63.28% |
|
Announced sub-prefixes
Not announced sub-prefixes (11)
|
|||||
| 2011-06-10 | 176.65.96.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2018-07-03 | 176.102.68.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2012-02-21 | 176.109.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2012-05-18 | 176.118.8.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2012-05-18 | 176.118.16.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2012-05-18 | 176.118.20.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2012-05-18 | 176.118.24.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2012-05-18 | 176.118.28.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2011-11-29 | 176.222.16.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 768 addr | Partial 37.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2011-12-01 | 176.222.192.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2011-12-06 | 176.241.96.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2010-03-23 | 178.17.176.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2010-02-19 | 178.72.64.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2010-04-22 | 178.141.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2010-05-19 | 178.155.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2010-08-24 | 178.159.16.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2010-04-08 | 178.216.72.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2010-05-17 | 178.217.40.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2010-05-26 | 178.236.18.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2010-05-26 | 178.236.22.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2010-05-26 | 178.236.24.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
