| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2023-03-07 | 31.12.75.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2011-04-20 | 31.15.20.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2010-03-31 | 89.23.96.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2010-03-31 | 89.23.112.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2010-03-31 | 89.23.120.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2006-08-15 | 91.92.244.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2012-08-10 | 93.189.226.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2008-09-01 | 94.125.191.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2010-12-03 | 109.238.86.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2009-06-12 | 111.88.212.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2013-11-06 | 185.39.204.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2016-07-14 | 185.159.128.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2017-10-30 | 185.228.232.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2017-11-08 | 185.230.190.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2018-12-10 | 192.145.96.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2011-03-22 | 192.162.64.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2010-05-21 | 194.28.224.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2011-04-05 | 195.128.133.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 1998-10-27 | 212.67.16.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2024-01-18 | 2a04:6e40::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2019-07-18 | 2a04:a5c0::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2018-12-11 | 2a09:6280::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 65 541 /48 | Partial 12.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (21)
|
|||||
| 2019-03-21 | 2a09:e2c0::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2019-03-21 | 2a09:e5c0::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2019-04-23 | 2a0e:d00::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2019-08-08 | 2a0e:b140::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2019-05-02 | 2a0e:b900::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2019-06-05 | 2a0e:c380::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2019-10-15 | 2a0f:db80::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2020-04-15 | 2a10:4100::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2020-04-15 | 2a10:4700::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2020-04-15 | 2a10:4900::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2020-04-15 | 2a10:4b00::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2021-09-27 | 2a11:4b40::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2021-08-19 | 2a11:5780::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2021-10-08 | 2a11:91c0::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2021-10-15 | 2a11:b1c0::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2023-06-05 | 2a11:fc80::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2021-11-19 | 2a12:1e80::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2021-11-11 | 2a12:4300::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2021-11-05 | 2a12:5a00::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2021-11-12 | 2a12:8100::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2022-03-14 | 2a12:a340::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 65 536 /48 | Partial 12.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (3)
|
|||||
| 2021-11-16 | 2a12:c300::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2022-10-25 | 2a13:1340::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2022-08-17 | 2a13:2980::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2022-08-23 | 2a13:3880::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2022-08-24 | 2a13:3b80::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2022-08-24 | 2a13:3c80::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2022-12-05 | 2a13:4fc0::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2022-12-27 | 2a13:6e40::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2023-02-22 | 2a13:8580::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2023-07-07 | 2a13:8c40::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2023-07-17 | 2a13:9340::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2023-07-17 | 2a13:93c0::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 327 680 /48 | Partial 62.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (3)
|
|||||
| 2023-03-06 | 2a13:ac80::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced โ see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.