ru.intersvyaz Intersvyaz-2 JSC RU

RIPE LIR โ€” 12 IPv4 + 1 IPv6 allocations ยท BGP overlay from RIPE RIS RRC00
thank you!
IPv4 networks
12
IPv4 addresses
324 608
IPv4 /24 total
1 268
IPv4 announced
324 352 / 100%
IPv6 networks
1
IPv6 /48 total
65 536
IPv6 /48 announced
65 536 / 100%

โš  Unannounced & partially announced blocks

1 partially announced with 256 addr unannounced.
IPv4 โ€” partially announced

IPv4 allocations

Date Prefix Status Total Announced Coverage
2012-06-13 5.79.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2012-09-03 5.206.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2011-05-02 31.207.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2012-02-29 37.140.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2007-04-12 77.222.96.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2007-09-20 78.29.0.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 128 addr Partial 98.44%
Announced sub-prefixes
Not announced sub-prefixes (1)
2005-12-14 80.255.80.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2011-08-31 88.206.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2008-06-06 94.24.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2009-10-16 109.191.0.0/16 RIPE DB โ†—RADAR โ†— ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2011-12-01 176.226.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2012-12-11 185.12.228.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%

IPv6 allocations

Date Prefix Status Total Announced Coverage
2010-08-17 2a02:22a8::/32 RIPE DB โ†—RADAR โ†— โ€” 65 536 /48 65 536 /48 Full 100%

Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced โ€” see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.