| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2019-09-05 | 45.149.244.0/22 RIPE DB ↗RADAR ↗ ↳AS6789RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2007-05-30 | 77.246.248.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2007-09-12 | 78.158.192.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 7 936 addr | Partial 96.88% |
|
Announced sub-prefixes
|
|||||
| 2005-10-05 | 80.245.112.0/20 RIPE DB ↗RADAR ↗ ↳AS6789RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2004-04-21 | 83.222.0.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2004-11-30 | 85.91.192.0/19 RIPE DB ↗RADAR ↗ ↳AS6789RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2010-02-02 | 109.200.128.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2012-11-09 | 185.9.160.0/22 RIPE DB ↗RADAR ↗ ↳AS197175RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-03-19 | 185.92.136.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2015-03-19 | 185.92.144.0/22 RIPE DB ↗RADAR ↗ ↳AS197628RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-05-08 | 185.99.152.0/22 RIPE DB ↗RADAR ↗ ↳AS51522RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-05-08 | 185.99.156.0/22 RIPE DB ↗RADAR ↗ ↳AS51522RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-05-08 | 185.99.160.0/22 RIPE DB ↗RADAR ↗ ↳AS51522RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-05-08 | 185.99.168.0/22 RIPE DB ↗RADAR ↗ ↳AS214221RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-05-15 | 185.100.100.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2015-05-15 | 185.100.102.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2015-06-12 | 185.104.92.0/22 RIPE DB ↗RADAR ↗ ↳AS6789RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-07-03 | 185.107.124.0/22 RIPE DB ↗RADAR ↗ ↳AS51522RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-07-03 | 185.107.136.0/22 RIPE DB ↗RADAR ↗ ↳AS51522RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-07-03 | 185.107.156.0/22 RIPE DB ↗RADAR ↗ ↳AS51522RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-07-03 | 185.107.164.0/22 RIPE DB ↗RADAR ↗ ↳AS51522RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-12-02 | 185.129.128.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2017-01-23 | 185.186.232.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2003-03-25 | 217.25.80.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2010-03-15 | 2a00:1d80::/32 RIPE DB ↗RADAR ↗ | — | 65 536 /48 | 65 536 /48 | Full 100% |
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.