| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2001-07-05 | 80.96.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 83 200 addr | Partial 63.48% |
|
Announced sub-prefixes
Not announced sub-prefixes (67)
|
|||||
| 2003-02-04 | 81.180.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 70 912 addr | Partial 54.1% |
|
Announced sub-prefixes
Not announced sub-prefixes (58)
|
|||||
| 2005-02-09 | 85.120.0.0/14 RIPE DB โRADAR โ | ALLOCATED PA | 262 144 addr | 147 712 addr | Partial 56.35% |
|
Announced sub-prefixes
Not announced sub-prefixes (109)
|
|||||
| 1993-05-17 | 193.226.0.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 11 264 addr | Partial 68.75% |
|
Announced sub-prefixes
Not announced sub-prefixes (16)
|
|||||
| 1994-11-24 | 193.226.64.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 7 936 addr | Partial 48.44% |
|
Announced sub-prefixes
Not announced sub-prefixes (21)
|
|||||
| 1996-07-22 | 193.230.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 46 336 addr | Partial 70.7% |
|
Announced sub-prefixes
Not announced sub-prefixes (42)
|
|||||
| 1994-12-30 | 193.231.0.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 11 776 addr | Partial 71.88% |
|
Announced sub-prefixes
Not announced sub-prefixes (12)
|
|||||
| 1997-08-04 | 193.231.64.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 7 168 addr | Partial 43.75% |
|
Announced sub-prefixes
Not announced sub-prefixes (21)
|
|||||
| 1997-08-04 | 193.231.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 10 752 addr | Partial 32.81% |
|
Announced sub-prefixes
Not announced sub-prefixes (45)
|
|||||
| 2019-10-25 | 194.62.122.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2019-10-25 | 194.62.126.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.32.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 1998-07-08 | 194.102.40.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 1998-07-08 | 194.102.44.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 1998-07-08 | 194.102.46.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.48.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.56.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 1998-07-08 | 194.102.60.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 1998-07-08 | 194.102.65.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.66.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 1998-07-08 | 194.102.68.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.71.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.72.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 1998-07-08 | 194.102.75.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.76.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.78.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.82.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.84.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.87.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.88.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 1998-07-08 | 194.102.92.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.94.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.96.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.98.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 1998-07-08 | 194.102.104.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 1998-07-08 | 194.102.109.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.110.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.112.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.114.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.116.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.119.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.120.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 1998-07-08 | 194.102.130.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.132.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 256 addr | Partial 25% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 1998-07-08 | 194.102.136.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.142.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.144.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.148.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 512 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 1998-07-08 | 194.102.152.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.160.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 1998-07-08 | 194.102.163.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.164.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.168.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 768 addr | Partial 37.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 1998-07-08 | 194.102.176.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 1 280 addr | Partial 62.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 1998-07-08 | 194.102.184.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 1998-07-08 | 194.102.189.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 1998-07-08 | 194.102.191.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.192.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 1998-07-08 | 194.102.196.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.201.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 1998-07-08 | 194.102.205.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.206.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.209.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.210.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.212.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.214.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.216.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 1998-07-08 | 194.102.222.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.224.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 1998-07-08 | 194.102.232.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.236.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.238.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 1998-07-08 | 194.102.240.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 1998-07-08 | 194.102.242.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-07-08 | 194.102.244.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2001-01-15 | 194.105.0.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2001-01-15 | 194.105.2.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2001-01-15 | 194.105.8.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 1 280 addr | Partial 62.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2001-01-15 | 194.105.18.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2001-01-15 | 194.105.20.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2001-01-15 | 194.105.22.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2000-05-09 | 194.153.224.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 1 280 addr | Partial 62.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2000-05-09 | 194.153.233.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2000-05-09 | 194.153.234.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2000-05-09 | 194.153.236.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2000-05-09 | 194.153.241.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2000-05-09 | 194.153.242.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2000-05-09 | 194.153.244.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2000-05-09 | 194.153.249.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2000-05-09 | 194.153.250.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2000-05-09 | 194.153.252.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2000-05-09 | 194.176.160.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2000-05-09 | 194.176.163.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2000-05-09 | 194.176.174.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2000-05-09 | 194.176.177.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2000-05-09 | 194.176.178.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2000-05-09 | 194.176.180.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2000-05-09 | 194.176.184.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2000-05-09 | 194.176.187.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2000-05-09 | 194.176.188.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1998-05-28 | 212.35.128.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2001-02-21 | 217.156.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 22 528 addr | Partial 68.75% |
|
Announced sub-prefixes
Not announced sub-prefixes (26)
|
|||||
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2011-09-16 | 2a03:5e80::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 65 536 /48 | Partial 12.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (3)
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced โ see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.