| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2012-06-01 | 5.57.128.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 0 addr | Not announced 0% |
| 2012-09-07 | 5.226.64.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2012-09-07 | 5.226.128.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 1 792 addr | Partial 87.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2012-02-16 | 37.128.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 20 480 addr | Partial 62.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2003-10-27 | 62.69.192.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 0 addr | Not announced 0% |
| 2001-05-28 | 62.87.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2001-07-06 | 62.89.64.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2002-11-26 | 62.111.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2000-06-16 | 62.148.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2002-03-15 | 62.181.160.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2000-09-25 | 62.233.128.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2001-10-24 | 62.233.160.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2002-02-04 | 62.233.192.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 0 addr | Not announced 0% |
| 2000-07-07 | 62.244.128.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2007-01-19 | 77.65.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 16 384 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (19)
|
|||||
| 2007-06-27 | 77.87.136.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2007-03-15 | 77.88.128.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 0 addr | Not announced 0% |
| 2007-02-01 | 77.252.0.0/14 RIPE DB โRADAR โ | ALLOCATED PA | 262 144 addr | 65 536 addr | Partial 25% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2007-02-26 | 78.8.0.0/14 RIPE DB โRADAR โ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 2006-05-08 | 80.238.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2003-06-17 | 81.168.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2002-10-23 | 81.210.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2002-11-19 | 81.219.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2003-09-12 | 82.143.128.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2004-08-16 | 83.142.56.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2004-02-24 | 83.238.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2006-05-22 | 84.38.96.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2004-09-03 | 84.40.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 6 144 addr | Partial 18.75% |
|
Announced sub-prefixes
Not announced sub-prefixes (7)
|
|||||
| 2004-07-06 | 84.234.0.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2004-08-16 | 84.234.32.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2006-08-04 | 85.31.240.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 2 816 addr | Partial 68.75% |
|
Announced sub-prefixes
Not announced sub-prefixes (3)
|
|||||
| 2004-10-27 | 85.128.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2007-08-10 | 85.202.48.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 3 072 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (3)
|
|||||
| 2008-02-06 | 85.202.208.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2006-07-21 | 87.99.0.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 8 192 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2005-07-20 | 87.105.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2005-07-06 | 87.204.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 98 304 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2005-11-24 | 87.239.72.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2006-02-27 | 89.171.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2006-04-28 | 89.187.224.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2006-05-22 | 89.200.152.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2006-11-17 | 90.156.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2006-10-19 | 91.142.192.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2006-10-03 | 91.145.128.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 0 addr | Not announced 0% |
| 2006-10-24 | 91.146.192.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 0 addr | Not announced 0% |
| 2006-12-19 | 91.150.128.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2008-02-25 | 91.202.172.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2008-06-02 | 93.159.0.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2012-09-06 | 93.180.160.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2008-04-29 | 93.181.128.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 0 addr | Not announced 0% |
| 2009-03-03 | 95.155.64.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 0 addr | Not announced 0% |
| 2011-09-20 | 159.205.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 2010-03-01 | 178.16.112.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 2 560 addr | Partial 62.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (6)
|
|||||
| 2010-01-28 | 178.36.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 0 addr | Not announced 0% |
| 2010-10-05 | 178.214.128.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2010-05-19 | 178.252.0.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 0 addr | Not announced 0% |
| 2012-09-17 | 185.2.36.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2013-02-13 | 185.18.176.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2014-05-22 | 185.58.160.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2014-10-08 | 185.72.184.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2016-08-19 | 185.164.140.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2018-02-01 | 185.244.96.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2012-09-06 | 188.114.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 4 864 addr | Partial 59.38% |
|
Announced sub-prefixes
Not announced sub-prefixes (8)
|
|||||
| 2009-07-24 | 188.127.0.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 1995-10-24 | 193.91.16.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2010-03-05 | 193.107.196.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2004-04-26 | 193.151.64.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 1996-05-20 | 193.192.160.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 5 376 addr | Partial 65.63% |
|
Announced sub-prefixes
Not announced sub-prefixes (8)
|
|||||
| 2005-02-17 | 193.238.40.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2005-11-17 | 194.6.204.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2003-10-07 | 194.146.128.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2005-09-09 | 194.187.180.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2007-01-08 | 195.74.56.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 1997-10-28 | 195.114.160.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2004-03-31 | 195.225.248.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2009-01-14 | 212.49.32.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 1998-10-26 | 212.106.0.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 4 096 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2001-02-09 | 213.17.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2000-01-31 | 213.134.128.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2000-11-09 | 213.146.32.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2000-03-15 | 213.186.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2000-07-14 | 213.195.128.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2000-12-28 | 213.216.64.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2001-03-07 | 213.238.64.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 0 addr | Not announced 0% |
| 1999-11-22 | 213.241.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2000-10-24 | 217.30.128.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2000-10-25 | 217.30.144.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 256 addr | Partial 6.25% |
|
Announced sub-prefixes
Not announced sub-prefixes (4)
|
|||||
| 2004-03-09 | 217.197.64.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2003-12-23 | 2001:16b0::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 65 536 /48 | Full 100% |
|
|||||
| 2004-11-05 | 2001:41b0::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 65 536 /48 | Full 100% |
|
|||||
| 2010-03-10 | 2a00:1d00::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 0 /48 | Not announced 0% |
| 2010-03-10 | 2a00:1d18::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 65 536 /48 | Full 100% |
|
|||||
| 2012-01-11 | 2a00:7340::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 0 /48 | Not announced 0% |
| 2010-12-10 | 2a01:6800::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 0 /48 | Not announced 0% |
| 2012-08-29 | 2a01:af40::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 0 /48 | Not announced 0% |
| 2010-08-10 | 2a02:2270::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 65 536 /48 | Full 100% |
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced โ see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.