| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2019-03-28 | 5.180.84.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2010-09-13 | 14.102.16.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2010-09-13 | 14.102.52.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2010-09-13 | 14.102.60.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2010-09-13 | 14.102.84.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2011-08-24 | 31.222.216.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-06-20 | 45.89.44.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2015-05-05 | 45.116.104.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-08-23 | 45.144.196.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-09-06 | 45.150.116.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-09-09 | 45.150.180.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2010-12-28 | 46.244.18.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2010-12-28 | 46.244.96.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2010-12-28 | 46.244.108.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2010-12-28 | 46.244.114.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2010-12-28 | 46.244.116.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2000-08-01 | 62.169.128.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2000-08-01 | 62.169.140.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2008-12-09 | 66.56.80.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2021-08-11 | 77.246.245.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2006-05-19 | 81.95.48.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2006-05-19 | 81.95.56.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2005-11-07 | 84.51.232.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2008-01-09 | 92.51.232.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2008-01-09 | 92.51.248.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2012-09-05 | 92.240.144.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2015-06-30 | 103.61.196.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2018-11-14 | 103.125.76.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-04-16 | 103.138.78.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2015-10-14 | 103.198.28.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2016-03-03 | 103.210.196.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2016-04-05 | 103.213.212.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2013-12-24 | 103.255.76.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2013-12-17 | 107.150.166.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2013-12-17 | 107.150.168.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2013-12-17 | 107.150.172.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2009-04-29 | 110.172.180.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2008-05-22 | 114.69.236.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2007-08-27 | 118.91.180.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2007-10-26 | 124.198.128.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 7 936 addr | Partial 96.88% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 1991-07-19 | 147.90.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 47 360 addr | Partial 72.27% |
|
Announced sub-prefixes
Not announced sub-prefixes (42)
|
|||||
| 2013-08-06 | 162.218.176.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2014-05-29 | 163.47.104.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2014-03-03 | 167.160.0.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2014-03-03 | 167.160.12.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2014-03-03 | 167.160.16.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2014-03-03 | 167.160.28.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 1994-02-22 | 170.62.88.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 1994-02-22 | 170.62.96.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 1994-02-22 | 170.62.112.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 1994-02-22 | 170.62.160.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 1994-02-22 | 170.62.176.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 1994-02-22 | 170.62.184.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 1994-02-22 | 170.62.194.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 1994-02-22 | 170.62.202.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 1994-02-22 | 170.62.206.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 1994-02-22 | 170.62.224.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 1994-02-22 | 170.62.240.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2025-10-27 | 185.19.40.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2013-08-30 | 185.34.108.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2014-03-21 | 185.51.48.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2014-03-21 | 185.51.54.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2014-09-16 | 185.70.112.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2015-06-01 | 185.102.168.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2015-06-01 | 185.102.172.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-01-14 | 185.145.80.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2016-07-28 | 185.161.110.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2017-03-02 | 185.192.212.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2017-05-15 | 185.203.148.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2017-07-12 | 185.212.172.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2017-12-22 | 185.238.128.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2018-01-29 | 185.243.140.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2008-11-28 | 190.106.64.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2016-04-05 | 192.140.220.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2012-10-09 | 192.253.208.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-10-11 | 193.142.58.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2013-03-05 | 198.55.28.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2001-07-29 | 202.49.92.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 1995-06-19 | 202.49.244.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2001-07-29 | 202.50.124.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2002-09-24 | 203.188.160.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 7 936 addr | Partial 96.88% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 1998-02-03 | 212.32.48.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 1998-02-03 | 212.32.68.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 1998-02-03 | 212.32.72.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 1999-02-17 | 212.56.48.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 1999-02-17 | 212.56.60.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2008-06-16 | 212.78.244.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2008-06-16 | 212.78.248.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 1998-12-29 | 212.104.144.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2000-10-17 | 213.254.160.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2000-10-17 | 213.254.172.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2000-10-17 | 213.254.188.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2013-04-29 | 2a04:30c0::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 65 536 /48 | Partial 12.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (3)
|
|||||
| 2015-06-01 | 2a06:25c0::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 65 536 /48 | Partial 12.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (3)
|
|||||
| 2024-05-15 | 2a14:4d40::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced โ see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.