| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2011-01-03 | 64.188.56.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2021-08-20 | 91.190.152.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2014-09-15 | 104.171.128.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 1 024 addr | Partial 25% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2021-08-25 | 109.205.56.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2021-09-07 | 178.255.222.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2015-03-19 | 185.92.180.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2021-07-27 | 213.232.204.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2005-08-12 | 216.57.104.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2022-06-13 | 2a13:7c00::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 8 /48 | Partial 0% |
|
Announced sub-prefixes
Not announced sub-prefixes (23)
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced โ see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.