| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2019-07-18 | 45.130.220.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-09-26 | 45.157.196.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2005-11-29 | 89.35.179.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2014-03-12 | 185.50.72.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2015-08-13 | 185.113.64.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2017-03-16 | 185.194.204.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2014-03-03 | 2a01:a060::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 0 /48 | Not announced 0% |
| 2015-08-13 | 2a02:7400::/32 RIPE DB โRADAR โ | โ | 65 536 /48 | 0 /48 | Not announced 0% |
| 2017-03-16 | 2a0a:50c0::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2019-07-18 | 2a0e:5840::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2019-11-20 | 2a0f:a2c0::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced โ see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.