es.airenetworks AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL ES

RIPE LIR โ€” 91 IPv4 + 6 IPv6 allocations ยท BGP overlay from RIPE RIS RRC00
thank you!
IPv4 networks
91
IPv4 addresses
369 920
IPv4 /24 total
1 445
IPv4 announced
366 336 / 99%
IPv6 networks
6
IPv6 /48 total
1 769 472
IPv6 /48 announced
1 048 576 / 59%

โš  Unannounced & partially announced blocks

4 IPv4 blocks not announced โ€” total 3 072 addr (12 /24). 1 partially announced with 512 addr unannounced. IPv6: 4 not, 0 partial.
IPv4 โ€” fully not announced
IPv4 โ€” partially announced
IPv6 โ€” fully not announced

IPv4 allocations

Date Prefix Status Total Announced Coverage
2012-05-15 5.35.200.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2012-07-19 5.154.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2012-07-19 5.154.172.0/23 RIPE DB โ†—RADAR โ†— ALLOCATED PA 512 addr 512 addr Full 100%
2012-07-19 5.154.185.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2012-07-19 5.154.234.0/23 RIPE DB โ†—RADAR โ†— ALLOCATED PA 512 addr 0 addr Not announced 0%
2012-07-19 5.154.241.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2012-07-30 5.159.240.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 0 addr Not announced 0%
2011-04-08 31.3.120.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2011-04-18 31.14.200.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2011-04-29 31.200.240.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2012-01-26 37.72.0.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2012-03-13 37.153.88.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2012-03-30 37.209.160.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2012-04-11 37.230.64.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2016-06-02 45.252.236.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2011-02-09 46.251.252.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2007-05-07 78.136.64.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2004-03-31 83.136.184.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2004-06-01 84.232.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2009-04-09 84.236.128.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2005-01-13 85.204.140.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2005-04-18 86.104.24.0/23 RIPE DB โ†—RADAR โ†— ALLOCATED PA 512 addr 512 addr Full 100%
2005-04-18 86.104.27.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2005-04-18 86.105.156.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2006-01-12 88.148.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2005-11-29 89.32.160.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2005-11-29 89.34.120.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2005-11-29 89.35.148.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2005-11-29 89.37.227.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2005-11-29 89.40.80.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2005-11-29 89.40.203.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2005-11-29 89.43.74.0/23 RIPE DB โ†—RADAR โ†— ALLOCATED PA 512 addr 512 addr Full 100%
2005-11-29 89.43.76.0/23 RIPE DB โ†—RADAR โ†— ALLOCATED PA 512 addr 512 addr Full 100%
2005-11-29 89.43.84.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2005-11-29 89.44.64.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2005-11-29 89.45.240.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2005-11-29 89.45.242.0/23 RIPE DB โ†—RADAR โ†— ALLOCATED PA 512 addr 512 addr Full 100%
2005-11-29 89.45.244.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2005-11-29 89.46.136.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2007-12-21 93.113.48.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2007-12-21 93.114.252.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2007-12-21 93.115.156.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2007-12-21 93.115.204.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2007-12-21 93.119.28.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2007-12-21 93.119.156.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2008-06-02 94.24.32.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2008-06-02 94.24.40.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2008-06-02 94.24.104.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2008-08-01 94.76.128.0/18 RIPE DB โ†—RADAR โ†— ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2008-08-14 94.176.136.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2008-08-14 94.176.194.0/23 RIPE DB โ†—RADAR โ†— ALLOCATED PA 512 addr 512 addr Full 100%
2008-08-14 94.177.152.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2009-02-17 95.129.112.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2009-01-15 95.178.32.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2009-01-15 95.178.38.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 0 addr Not announced 0%
2009-01-15 95.178.112.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2016-12-22 103.82.48.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2009-10-28 109.167.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2016-01-08 115.42.52.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2012-08-16 151.237.192.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2011-09-26 159.253.248.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%
1994-09-20 168.245.196.0/23 RIPE DB โ†—RADAR โ†— ALLOCATED PA 512 addr 512 addr Full 100%
2011-05-30 176.56.96.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2011-12-02 176.227.144.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2010-06-02 178.156.0.0/17 RIPE DB โ†—RADAR โ†— ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2013-04-10 185.23.120.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2013-05-08 185.25.196.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2013-05-30 185.27.124.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2013-08-05 185.32.112.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2013-11-14 185.40.144.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2016-12-28 185.40.180.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2014-05-28 185.59.64.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-01-08 185.99.248.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2015-12-09 185.130.152.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2015-12-23 185.132.164.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2016-05-04 185.150.204.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2016-06-07 185.155.68.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2017-03-06 185.193.8.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2017-08-24 185.218.188.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2017-10-13 185.225.149.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2017-10-13 185.225.150.0/23 RIPE DB โ†—RADAR โ†— ALLOCATED PA 512 addr 512 addr Full 100%
2017-10-19 185.226.231.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 256 addr Full 100%
2009-07-16 188.64.96.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 1 536 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (2)
2011-09-16 188.227.128.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2009-06-23 188.240.36.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2009-06-23 188.240.43.0/24 RIPE DB โ†—RADAR โ†— ALLOCATED PA 256 addr 0 addr Not announced 0%
2009-04-27 212.63.124.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
1998-09-25 212.237.236.0/22 RIPE DB โ†—RADAR โ†— ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2003-02-13 213.170.224.0/19 RIPE DB โ†—RADAR โ†— ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2000-11-01 217.61.64.0/20 RIPE DB โ†—RADAR โ†— ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2000-11-01 217.61.80.0/21 RIPE DB โ†—RADAR โ†— ALLOCATED PA 2 048 addr 2 048 addr Full 100%

IPv6 allocations

Date Prefix Status Total Announced Coverage
2011-05-12 2a00:8a80::/29 RIPE DB โ†—RADAR โ†— โ€” 524 288 /48 524 288 /48 Full 100%
2012-05-09 2a00:f640::/29 RIPE DB โ†—RADAR โ†— โ€” 524 288 /48 0 /48 Not announced 0%
2014-05-28 2a02:69a0::/32 RIPE DB โ†—RADAR โ†— โ€” 65 536 /48 0 /48 Not announced 0%
2012-10-15 2a03:1cc0::/32 RIPE DB โ†—RADAR โ†— โ€” 65 536 /48 0 /48 Not announced 0%
2011-10-21 2a03:ae80::/32 RIPE DB โ†—RADAR โ†— โ€” 65 536 /48 0 /48 Not announced 0%
2019-01-10 2a07:6840::/29 RIPE DB โ†—RADAR โ†— โ€” 524 288 /48 524 288 /48 Full 100%

Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced โ€” see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.