| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2010-05-04 | 2.104.0.0/14 RIPE DB โRADAR โ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 2010-05-04 | 2.108.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2010-05-04 | 2.111.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2002-11-19 | 62.135.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2000-11-02 | 62.242.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2001-06-20 | 80.62.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2002-07-12 | 80.160.0.0/14 RIPE DB โRADAR โ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 2003-02-10 | 80.164.0.0/14 RIPE DB โRADAR โ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 2001-11-07 | 80.196.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2002-03-06 | 80.198.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2006-04-06 | 81.31.80.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2003-12-01 | 83.88.0.0/13 RIPE DB โRADAR โ | ALLOCATED PA | 524 288 addr | 524 288 addr | Full 100% |
|
|||||
| 2006-09-01 | 85.129.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2005-05-20 | 87.48.0.0/13 RIPE DB โRADAR โ | ALLOCATED PA | 524 288 addr | 524 288 addr | Full 100% |
|
|||||
| 2005-05-20 | 87.56.32.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2005-05-20 | 87.56.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2005-05-20 | 87.57.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2005-05-20 | 87.58.0.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 8 192 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2005-05-20 | 87.58.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 16 384 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2005-05-20 | 87.59.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2005-05-20 | 87.60.0.0/14 RIPE DB โRADAR โ | ALLOCATED PA | 262 144 addr | 253 952 addr | Partial 96.88% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2008-02-07 | 93.160.0.0/14 RIPE DB โRADAR โ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 2008-02-07 | 93.164.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2008-02-07 | 93.164.160.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2008-02-07 | 93.164.192.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2008-02-07 | 93.165.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 57 344 addr | Partial 87.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2008-02-07 | 93.166.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2008-04-02 | 93.178.128.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2008-08-20 | 94.189.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2009-01-15 | 95.166.64.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2009-01-15 | 95.166.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2011-11-14 | 128.76.0.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2011-11-14 | 128.76.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2011-11-14 | 128.77.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2011-05-19 | 176.20.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2011-05-19 | 176.20.224.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2011-05-19 | 176.21.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2011-05-19 | 176.22.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 57 344 addr | Partial 87.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2011-05-19 | 176.23.0.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2011-05-19 | 176.23.160.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2011-05-19 | 176.23.192.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2009-05-04 | 188.176.0.0/13 RIPE DB โRADAR โ | ALLOCATED PA | 524 288 addr | 524 288 addr | Full 100% |
|
|||||
| 1993-09-01 | 193.3.25.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.3.36.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.3.130.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 1993-09-01 | 193.3.138.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.3.140.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 1993-09-01 | 193.3.144.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.3.152.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.3.156.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.3.224.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 1993-09-01 | 193.3.228.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.3.248.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 1998-11-24 | 193.88.0.0/15 RIPE DB โRADAR โ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 1993-09-01 | 193.162.0.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.162.2.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.162.4.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.162.6.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.162.32.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.162.36.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.162.42.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.162.64.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.162.72.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.162.80.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.162.96.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 512 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 1993-09-01 | 193.162.144.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 2 560 addr | Partial 62.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (3)
|
|||||
| 1993-09-01 | 193.162.160.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.162.224.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.162.240.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.162.248.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.162.254.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1994-08-10 | 193.163.9.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1994-08-10 | 193.163.10.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1994-08-10 | 193.163.24.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 1 024 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 1994-08-10 | 193.163.33.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1994-08-10 | 193.163.69.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1994-08-10 | 193.163.129.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1994-08-10 | 193.163.146.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1994-08-10 | 193.163.158.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1994-08-10 | 193.163.160.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 1994-08-10 | 193.163.171.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1994-08-10 | 193.163.176.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1994-08-10 | 193.163.216.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 1995-09-20 | 194.182.128.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 1995-09-20 | 194.182.144.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 1995-09-20 | 194.182.232.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 1995-09-20 | 194.182.240.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 1998-11-24 | 194.192.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-02-14 | 194.239.0.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 1996-03-19 | 194.239.64.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 1996-05-02 | 194.239.128.0/17 RIPE DB โRADAR โ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 1996-12-04 | 195.41.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1997-11-26 | 195.97.128.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 1997-08-13 | 195.184.32.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 1997-10-07 | 195.215.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1998-01-07 | 195.249.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1999-01-13 | 212.130.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2001-01-31 | 2001:6c8::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced โ see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.