| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 1999-10-11 | 129.73.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1987-11-12 | 129.103.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 129.214.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1989-03-09 | 132.186.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 256 addr | Partial 0.39% |
|
Announced sub-prefixes
Not announced sub-prefixes (8)
|
|||||
| 1993-09-01 | 136.157.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 256 addr | Partial 0.39% |
|
Announced sub-prefixes
Not announced sub-prefixes (8)
|
|||||
| 1990-01-10 | 137.223.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 139.10.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 139.16.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-03-27 | 139.21.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-03-27 | 139.22.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1996-08-20 | 139.23.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 1 536 addr | Partial 2.34% |
|
Announced sub-prefixes
Not announced sub-prefixes (16)
|
|||||
| 1993-09-01 | 139.24.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 256 addr | Partial 0.39% |
|
Announced sub-prefixes
Not announced sub-prefixes (8)
|
|||||
| 1993-04-14 | 139.25.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 140.231.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 256 addr | Partial 0.39% |
|
Announced sub-prefixes
Not announced sub-prefixes (8)
|
|||||
| 1990-06-07 | 141.29.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 512 addr | Partial 0.78% |
|
Announced sub-prefixes
Not announced sub-prefixes (13)
|
|||||
| 1992-10-08 | 141.73.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 512 addr | Partial 0.78% |
|
Announced sub-prefixes
Not announced sub-prefixes (7)
|
|||||
| 1990-12-12 | 144.145.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1991-03-03 | 146.253.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 1 536 addr | Partial 2.34% |
|
Announced sub-prefixes
Not announced sub-prefixes (13)
|
|||||
| 1991-12-11 | 146.254.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1991-06-27 | 147.54.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1984-01-01 | 149.212.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1992-09-28 | 149.246.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1991-12-30 | 157.163.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1992-02-20 | 158.92.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1992-04-03 | 158.226.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 161.134.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1993-09-01 | 161.218.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 163.242.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 165.218.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 1993-05-17 | 167.87.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 0 addr | Not announced 0% |
| 2014-11-04 | 185.75.228.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 1987-10-28 | 192.35.0.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 512 addr | Partial 12.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (4)
|
|||||
| 1987-10-28 | 192.35.16.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 1991-07-05 | 192.103.27.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1991-05-01 | 192.109.0.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 1991-05-01 | 192.109.8.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1991-05-01 | 192.109.32.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 1992-12-08 | 192.109.55.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1992-05-05 | 192.109.57.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 192.109.78.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1994-03-22 | 192.109.112.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 192.109.173.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 192.109.174.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1991-05-01 | 192.109.191.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1991-05-01 | 192.109.192.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1991-05-01 | 192.109.194.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1992-06-15 | 192.129.41.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.8.214.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1992-07-29 | 193.16.212.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1992-07-29 | 193.16.214.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1992-07-29 | 193.16.222.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1992-07-29 | 193.16.228.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1992-07-29 | 193.16.230.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1992-07-29 | 193.16.248.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1992-07-29 | 193.16.249.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1992-07-29 | 193.16.250.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1992-07-29 | 193.16.252.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1992-07-29 | 193.16.254.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1993-04-15 | 193.176.188.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1993-04-15 | 193.177.148.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 1995-12-19 | 193.228.240.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 1994-03-03 | 194.13.65.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1995-04-22 | 194.31.238.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1994-03-11 | 194.39.86.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1994-02-21 | 194.39.152.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1994-02-21 | 194.39.154.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1994-06-02 | 194.55.160.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1994-06-20 | 194.55.252.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1994-10-28 | 194.99.53.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1994-10-28 | 194.99.54.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1994-11-16 | 194.99.111.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 1994-11-21 | 194.107.52.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 1995-02-10 | 194.138.0.0/16 RIPE DB โRADAR โ | ALLOCATED PA | 65 536 addr | 6 400 addr | Partial 9.77% |
|
Announced sub-prefixes
Not announced sub-prefixes (40)
|
|||||
| 1998-06-02 | 194.145.59.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1998-06-02 | 194.145.60.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1998-06-02 | 194.145.62.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2000-03-31 | 194.153.160.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 1995-09-29 | 194.180.205.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2011-05-19 | 2a00:ad80::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 8 /48 | Partial 0% |
|
Announced sub-prefixes
Not announced sub-prefixes (53)
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced โ see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.