| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2011-05-06 | 31.214.157.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2011-12-15 | 37.10.71.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-04-29 | 45.11.180.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2007-06-07 | 78.138.9.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2007-09-28 | 79.132.128.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 1 536 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2019-11-12 | 91.240.202.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-11-12 | 91.241.93.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-11-12 | 91.242.217.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-11-12 | 91.242.219.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2009-01-23 | 95.133.228.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2010-02-24 | 109.230.199.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2015-03-06 | 185.90.162.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2016-07-08 | 185.158.248.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2016-11-23 | 185.178.231.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2017-07-11 | 185.212.44.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2017-09-06 | 185.219.220.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2018-05-23 | 194.76.224.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2016-07-08 | 2a07:b040::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 0 /48 | Not announced 0% |
| 2018-05-23 | 2a07:fc00::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 1 /48 | Partial 0% |
|
Announced sub-prefixes
Not announced sub-prefixes (19)
|
|||||
| 2017-07-11 | 2a0b:7140::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 10 /48 | Partial 0% |
|
Announced sub-prefixes
Not announced sub-prefixes (17)
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced โ see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.