| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2012-05-15 | 5.35.224.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2012-07-19 | 5.152.176.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2012-08-01 | 5.175.0.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2011-03-30 | 31.170.120.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2012-01-23 | 37.61.192.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2012-02-14 | 37.122.208.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2012-03-06 | 37.148.200.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2012-03-22 | 37.200.96.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2010-08-19 | 46.32.224.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2010-11-30 | 46.163.64.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2010-11-30 | 46.163.84.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2010-11-30 | 46.163.96.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2010-11-30 | 46.163.104.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2010-11-30 | 46.163.112.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2010-12-16 | 46.252.16.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2010-12-23 | 46.252.192.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2001-07-27 | 62.75.134.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.137.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.138.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.141.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.142.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.144.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.152.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.155.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.156.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.160.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.164.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.166.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.168.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.173.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.175.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.177.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.178.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2001-07-27 | 62.75.184.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.192.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.199.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.200.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.208.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.225.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.240.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 62.75.248.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2000-09-19 | 62.138.4.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2000-09-19 | 62.138.9.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2000-09-19 | 62.138.13.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2000-09-19 | 62.138.15.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2000-09-19 | 62.138.17.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2000-09-19 | 62.138.20.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2000-09-19 | 62.138.25.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2000-09-19 | 62.138.27.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2000-09-19 | 62.138.28.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2000-09-19 | 62.138.32.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2000-09-19 | 62.138.128.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2007-05-23 | 77.91.232.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2004-07-08 | 80.67.16.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2008-09-29 | 80.90.192.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 256 addr | Partial 6.25% |
|
Announced sub-prefixes
Not announced sub-prefixes (4)
|
|||||
| 2001-11-12 | 80.237.128.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2001-11-12 | 80.237.130.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2001-11-12 | 80.237.132.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2001-11-12 | 80.237.135.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2001-11-12 | 80.237.136.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2001-11-12 | 80.237.142.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2001-11-12 | 80.237.144.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2001-11-12 | 80.237.160.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2001-11-12 | 80.237.194.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2001-11-12 | 80.237.212.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2001-11-12 | 80.237.214.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2001-11-12 | 80.237.248.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2001-11-12 | 80.237.251.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2001-11-12 | 80.237.252.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2009-04-28 | 80.246.48.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2002-02-15 | 81.21.64.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2009-04-23 | 83.169.0.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2009-04-23 | 83.169.32.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2009-04-23 | 83.169.52.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 256 addr | Partial 25% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2005-03-01 | 85.25.0.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2005-03-01 | 85.25.2.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2005-03-01 | 85.25.4.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2005-03-01 | 85.25.16.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2005-03-01 | 85.25.26.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2005-03-01 | 85.25.32.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2005-03-01 | 85.25.112.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2005-12-05 | 85.25.161.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2005-12-05 | 85.25.162.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2005-12-05 | 85.25.164.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2005-12-05 | 85.25.168.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2005-12-05 | 85.25.204.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2005-12-05 | 85.25.224.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2005-12-05 | 85.25.228.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2004-12-08 | 85.93.64.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 256 addr | Partial 6.25% |
|
Announced sub-prefixes
Not announced sub-prefixes (4)
|
|||||
| 2004-12-08 | 85.93.80.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2004-12-08 | 85.93.94.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2005-06-15 | 85.119.152.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2005-07-25 | 87.230.0.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2005-07-25 | 87.230.32.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2005-07-25 | 87.230.40.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2005-07-25 | 87.230.48.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2005-07-25 | 87.230.60.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2005-07-25 | 87.230.64.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2005-07-25 | 87.230.66.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2005-07-25 | 87.230.68.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2005-07-25 | 87.230.76.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2005-07-25 | 87.230.80.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2005-07-25 | 87.230.84.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2005-07-25 | 87.230.88.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2005-07-25 | 87.230.104.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2005-07-25 | 87.230.110.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2005-07-25 | 87.230.112.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2005-07-25 | 87.230.126.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2006-02-03 | 87.247.240.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2005-12-01 | 88.80.192.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2006-12-06 | 91.103.216.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2012-06-18 | 91.109.0.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 2 560 addr | Partial 62.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2011-09-08 | 91.146.104.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2011-08-22 | 91.222.8.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2012-09-14 | 91.250.64.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2012-09-14 | 91.250.80.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2012-09-14 | 91.250.88.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 512 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2012-09-14 | 91.250.96.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2012-09-14 | 91.250.108.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2012-09-14 | 91.250.112.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 2 048 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2008-01-03 | 92.43.16.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2008-01-02 | 92.51.128.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2008-01-02 | 92.51.144.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2008-01-02 | 92.51.160.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2008-01-02 | 92.51.170.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2008-01-02 | 92.51.180.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2007-12-03 | 92.60.112.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 512 addr | Partial 12.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (6)
|
|||||
| 2007-10-17 | 92.204.0.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2007-10-17 | 92.204.32.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2007-10-17 | 92.204.42.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2007-10-17 | 92.204.44.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2007-10-17 | 92.204.48.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2007-10-17 | 92.204.52.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2007-10-17 | 92.204.55.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2007-10-17 | 92.204.56.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2007-10-17 | 92.204.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 6 144 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2007-10-17 | 92.204.112.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 256 addr | Partial 6.25% |
|
Announced sub-prefixes
Not announced sub-prefixes (4)
|
|||||
| 2007-10-17 | 92.204.128.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 512 addr | Partial 6.25% |
|
Announced sub-prefixes
Not announced sub-prefixes (7)
|
|||||
| 2007-10-17 | 92.204.208.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2007-10-17 | 92.204.224.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2007-10-17 | 92.205.0.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2007-10-17 | 92.205.40.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 1 024 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2007-10-17 | 92.205.48.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2007-10-17 | 92.205.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2007-10-17 | 92.205.96.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2007-10-17 | 92.205.128.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2007-10-17 | 92.205.144.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2007-10-17 | 92.205.156.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2007-10-17 | 92.205.160.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2007-10-17 | 92.205.192.0/18 RIPE DB โRADAR โ | ALLOCATED PA | 16 384 addr | 14 336 addr | Partial 87.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2008-01-31 | 93.92.144.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2012-09-06 | 93.180.152.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2008-07-24 | 93.187.232.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2008-07-17 | 94.136.32.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 256 addr | Partial 3.13% |
|
Announced sub-prefixes
Not announced sub-prefixes (5)
|
|||||
| 2008-11-21 | 94.199.240.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2009-03-24 | 95.131.64.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2012-05-21 | 95.142.152.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2010-03-02 | 109.68.32.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2009-08-27 | 109.104.64.0/19 RIPE DB โRADAR โ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2010-02-03 | 109.239.48.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2011-06-20 | 141.0.16.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2011-07-19 | 146.255.32.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 2 048 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2011-05-20 | 176.28.0.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 3 328 addr | Partial 81.25% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2011-05-20 | 176.28.16.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2011-05-20 | 176.28.32.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 2 048 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2011-05-20 | 176.28.48.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2011-05-20 | 176.28.56.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2011-05-20 | 176.28.62.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2011-05-24 | 176.32.224.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2011-11-28 | 176.221.40.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2010-04-15 | 178.77.64.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2010-04-15 | 178.77.80.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2010-04-15 | 178.77.96.0/20 RIPE DB โRADAR โ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2010-04-15 | 178.77.112.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2010-04-15 | 178.77.124.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2012-09-18 | 185.2.128.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2012-10-25 | 185.7.248.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2013-03-01 | 185.20.48.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2013-03-14 | 185.21.100.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2013-04-18 | 185.24.96.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2013-09-09 | 185.34.212.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2014-03-27 | 185.52.24.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2015-01-22 | 185.85.48.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2015-04-16 | 185.96.92.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2015-08-21 | 185.114.36.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2015-10-01 | 185.119.172.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2016-02-18 | 185.139.72.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
