| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2019-04-18 | 45.9.160.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2011-10-07 | 128.127.50.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2011-10-07 | 128.127.52.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2013-06-03 | 185.27.184.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
|
|||||
| 2016-03-01 | 185.141.0.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2016-05-11 | 185.151.164.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1999-06-09 | 212.94.32.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2008-05-15 | 2a02:368::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 65 536 /48 | Partial 12.5% |
| 2012-11-13 | 2a02:e0c0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 4 097 /48 | Partial 0.78% |
|
Announced sub-prefixes
Not announced sub-prefixes (28)
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.