| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2019-03-15 | 2.56.242.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2022-06-27 | 31.41.38.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2022-06-27 | 31.41.39.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-04-15 | 45.8.156.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-04-16 | 45.8.228.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-04-25 | 45.11.24.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-06-04 | 45.85.64.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-07-05 | 45.94.20.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2019-07-05 | 45.94.22.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-07-16 | 45.129.168.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-07-25 | 45.133.216.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-07-29 | 45.134.252.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2019-08-02 | 45.136.204.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-08-02 | 45.136.244.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-08-05 | 45.137.52.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2019-08-06 | 45.137.189.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-08-06 | 45.137.190.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2019-08-08 | 45.139.28.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-08-08 | 45.139.30.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2019-08-09 | 45.139.176.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2019-08-09 | 45.139.178.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-08-13 | 45.140.168.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-08-13 | 45.140.172.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-08-14 | 45.141.100.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-08-15 | 45.141.184.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-08-15 | 45.141.196.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-08-22 | 45.144.36.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-08-23 | 45.145.0.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-08-26 | 45.145.88.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-08-26 | 45.145.160.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2019-08-26 | 45.145.162.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-08-26 | 45.145.169.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-08-26 | 45.145.170.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-08-28 | 45.146.168.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-08-29 | 45.146.228.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-08-29 | 45.147.0.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-09-03 | 45.148.240.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-09-04 | 45.149.80.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-09-04 | 45.149.132.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-09-06 | 45.150.60.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-09-12 | 45.152.224.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-09-13 | 45.153.52.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-09-17 | 45.154.160.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-09-18 | 45.155.60.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2010-10-22 | 46.17.248.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2018-10-02 | 62.133.52.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2018-12-12 | 77.83.4.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2007-05-24 | 77.94.0.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2007-05-24 | 77.94.2.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2007-10-12 | 79.171.117.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2007-10-12 | 79.171.118.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2018-11-16 | 85.8.184.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2018-11-16 | 85.8.186.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2018-10-09 | 85.117.232.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2018-08-21 | 85.202.164.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-02-25 | 85.209.8.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2019-02-26 | 85.209.104.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2018-10-09 | 87.247.156.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2018-12-18 | 88.218.248.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2006-11-29 | 91.191.180.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 512 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (2)
|
|||||
| 2006-11-29 | 91.191.184.0/21 RIPE DB โRADAR โ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2022-02-14 | 91.200.146.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2022-03-23 | 91.212.61.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-11-08 | 91.212.82.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2022-01-12 | 91.220.80.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-11-11 | 91.220.81.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-11-11 | 91.220.84.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-11-11 | 91.220.90.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-11-11 | 91.220.126.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-10-15 | 91.221.38.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2019-10-03 | 91.229.104.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2019-10-15 | 91.230.38.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2018-10-11 | 92.246.76.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2018-11-21 | 92.249.12.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2018-08-29 | 109.94.208.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2018-08-29 | 109.94.210.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2018-08-29 | 109.196.172.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2018-10-15 | 176.118.164.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2018-10-16 | 176.119.156.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2013-03-15 | 185.21.140.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2014-08-25 | 185.68.20.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2015-11-27 | 185.128.212.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2016-04-12 | 185.147.36.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2016-04-12 | 185.147.38.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2022-05-19 | 185.149.122.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2022-05-19 | 185.149.123.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2016-11-29 | 185.179.197.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2016-11-29 | 185.179.198.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2017-01-02 | 185.184.52.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2017-01-25 | 185.187.88.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2017-01-30 | 185.187.196.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2017-01-30 | 185.187.198.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2017-02-10 | 185.189.165.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2017-02-10 | 185.189.166.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2017-02-10 | 185.189.192.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2017-02-10 | 185.189.194.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2017-02-14 | 185.189.252.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2017-02-24 | 185.191.213.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2017-02-24 | 185.191.214.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2017-03-08 | 185.193.137.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2017-03-08 | 185.193.138.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2017-03-08 | 185.193.140.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2017-03-08 | 185.193.142.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2017-03-21 | 185.195.168.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2017-03-23 | 185.195.240.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2017-03-23 | 185.195.242.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2017-03-27 | 185.196.117.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2017-03-27 | 185.196.118.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2017-04-28 | 185.201.46.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2018-11-23 | 192.144.4.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-10-07 | 193.27.224.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2024-07-15 | 193.28.183.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2018-10-23 | 193.42.112.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2018-10-23 | 193.47.40.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-10-11 | 193.135.134.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2019-11-18 | 193.142.253.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-10-14 | 193.150.98.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2019-10-14 | 193.150.170.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2021-09-28 | 193.163.199.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-11-18 | 193.176.227.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2018-10-26 | 194.15.56.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-10-21 | 194.32.222.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2018-10-29 | 194.32.248.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2019-10-21 | 194.33.8.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2018-10-31 | 194.35.125.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2018-10-31 | 194.35.126.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2019-10-24 | 194.55.102.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2019-10-24 | 194.55.104.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2019-10-25 | 194.61.76.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2018-09-24 | 194.61.232.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2018-12-03 | 194.93.56.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 512 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2019-10-29 | 194.106.196.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2018-09-26 | 194.147.84.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 512 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (1)
|
|||||
| 2018-09-26 | 194.147.88.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2018-12-03 | 194.156.92.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2018-12-03 | 194.156.96.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2018-09-26 | 194.169.84.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2022-04-25 | 195.2.248.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2022-02-22 | 195.43.134.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2019-11-07 | 195.245.102.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2019-11-07 | 195.245.110.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2018-08-08 | 213.108.4.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2018-12-03 | 213.139.192.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2018-12-03 | 213.139.228.0/24 RIPE DB โRADAR โ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
|
|||||
| 2018-12-03 | 213.139.230.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2018-11-08 | 213.217.2.0/23 RIPE DB โRADAR โ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
|
|||||
| 2018-12-05 | 213.226.124.0/22 RIPE DB โRADAR โ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2022-01-11 | 2a05:3d40::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2019-06-17 | 2a05:b440::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2015-02-11 | 2a05:c500::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-06-26 | 2a06:5c00::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2019-06-17 | 2a06:77c0::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2019-06-18 | 2a06:b180::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2016-03-16 | 2a07:3700::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2019-06-20 | 2a07:bc40::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-10-18 | 2a07:cc40::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-11-27 | 2a09:a80::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-11-06 | 2a09:e00::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 65 536 /48 | Partial 12.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (3)
|
|||||
| 2018-11-14 | 2a09:1100::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-11-06 | 2a09:1200::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-11-01 | 2a09:1800::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-11-06 | 2a09:1a00::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-10-31 | 2a09:2000::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-11-30 | 2a09:2380::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-12-03 | 2a09:2a80::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-12-03 | 2a09:2c80::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-11-15 | 2a09:2d00::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-12-03 | 2a09:3280::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-12-03 | 2a09:3480::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-12-04 | 2a09:3780::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-12-04 | 2a09:3a80::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-12-04 | 2a09:3f80::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-10-30 | 2a09:4000::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-11-15 | 2a09:4100::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-11-07 | 2a09:4a00::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-11-08 | 2a09:5200::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-12-07 | 2a09:5280::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-12-13 | 2a09:7980::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-12-13 | 2a09:7c80::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-11-19 | 2a09:8100::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-11-01 | 2a09:8800::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-11-09 | 2a09:8e00::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-11-20 | 2a09:8f00::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2019-02-22 | 2a09:8f40::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2019-02-25 | 2a09:91c0::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-12-14 | 2a09:9480::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2019-02-27 | 2a09:9640::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-11-01 | 2a09:9800::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2018-12-14 | 2a09:9d80::/29 RIPE DB โRADAR โ | โ | 524 288 /48 | 524 288 /48 | Full 100% |
|
